All-Inclusive Economy and Business Class One-way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-way) from RM |
Business Basic (One-way) from RM |
DOMESTIC | ||
Kuantan / Johor Bahru / Alor Setar / Kuala Terengganu / Kota Bharu | 69 | 409 |
Langkawi / Penang | 89 | 409 |
Sibu / Bintulu / Miri | 129 | 799 |
Kuching | 139 | 799 |
Kota Kinabalu / W.P Labuan / | 179 | 899 |
Sandakan / Tawau | 189 | 899 |
All-inclusive Economy & Business Class One-way Airfares |
||
Departing from Kuala Lumpur to: | Economy Lite (One-way) from RM |
Business Basic (One-way) from RM |
SOUTH EAST ASIA | ||
Kertajati | 219 | 699 |
Medan | 279 | 699 |
Phuket | 279 | 799 |
Singapore | 329 | 1,099 |
Ho Chi Minh City | 359 | 909 |
Phnom Penh | 389 | 999 |
Surabaya | 389 | 959 |
Bangkok | 399 | 1,099 |
Hanoi | 359 |
909 |
Jakarta | 379 | 999 |
Yangon | 379 | 919 |
Bali | 539 | 1,399 |
Manila | 579 | 1,599 |
Chiang Mai | 399 | 1,099 |
Da Nang | 299 | 899 |
All-inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Basic (Return) from RM |
SOUTH ASIA |
||
Ahmedabad / Trivandrum / Amritsar | 988 | 1,988 |
Colombo | 1,209 | 3,199 |
Chennai | 1,199 | 2,899 |
Bengaluru | 1,169 | 2,899 |
Kochi | 1,099 | 2,599 |
Hyderabad | 1,399 | 3,559 |
Dhaka | 1,399 | 3,619 |
Delhi | 1,679 | 3,989 |
Kathmandu | 1,399 | 3,899 |
Mumbai | 1,589 | 3,589 |
Maldives | 899 | 2,199 |
NORTH & EAST ASIA | ||
Guangzhou | 1,149 | 5,079 |
Xiamen | 1,159 | 3,999 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,359 | 4,899 |
Shanghai / Beijing | 1,599 | 4,599 |
Seoul | 2,209 | 5,599 |
Osaka | 2,699 | 6,799 |
Tokyo | 2,799 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,959 | 6,799 |
Sydney / Melbourne | 2,799 |
9,599 |
Adelaide | 2,699 | 8,399 |
Auckland | 3,599 | 11,789 |
MIDDLE EAST | ||
Doha | 3,099 | 15,429 |
EUROPE | ||
London | 3,599 | 13,399 |