All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Basic (One-Way) from RM |
DOMESTIC | ||
Kuantan / Johor Bahru / Alor Setar / K. Terengganu / Kota Bharu | 69 | 409 |
Langkawi / Penang | 79 | 409 |
Sibu / Bintulu / Miri / Kuching | 129 | 799 |
Kota Kinabalu / W.P Labuan | 179 | 899 |
Sandakan / Tawau | 189 | 899 |
All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Basic (One-Way) from RM |
SOUTH EAST ASIA | ||
Kertajati | 219 | 699 |
Medan | 279 | 699 |
Phuket | 249 | 799 |
Singapore | 329 | 1,099 |
Ho Chi Minh City | 339 |
909 |
Phnom Penh | 389 | 999 |
Surabaya | 389 | 959 |
Bangkok | 399 | 1,099 |
Hanoi | 359 | 909 |
Jakarta | 379 | 999 |
Yangon | 379 | 919 |
Bali | 529 | 1,399 |
Manila | 559 | 1,599 |
Chiang Mai | 309 | 1,099 |
Da Nang | 299 | 899 |
All-Inclusive Economy & Business Class One-way Airfares |
||
Departing from Kuala Lumpur to: | Economy Lite (One-way) from RM |
Business Basic (One-way) from RM |
SOUTH ASIA |
||
Trivandrum | 888 | 1,988 |
Maldives | 899 | 2,199 |
Ahmedabad / Amritsar | 988 |
1,988 |
Colombo | 1,189 | 3,199 |
Chennai | 1,199 | 2,899 |
Bengaluru | 1,169 | 2,899 |
Kochi | 1,099 | 2,599 |
Hyderabad | 1,399 | 3,559 |
Dhaka | 1,399 | 3,619 |
Delhi | 1,679 | 3,989 |
Kathmandu | 1,399 | 3,899 |
Mumbai | 1,589 | 3,589 |
NORTH & EAST ASIA | ||
Guangzhou | 999 | 5,079 |
Xiamen | 1,139 | 3,999 |
Taipei | 1,199 | 2,999 |
Hong Kong | 1,299 | 4,799 |
Shanghai | 1,399 | 4,399 |
Beijing | 1,499 | 4,399 |
Seoul | 2,159 | 5,499 |
Osaka | 2,699 | 6,799 |
Tokyo | 2,799 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,919 | 6,759 |
Sydney | 2,799 |
9,599 |
Melbourne | 2,799 | 9,599 |
Adelaide | 2,699 | 8,359 |
Auckland | 3,599 | 11,759 |
MIDDLE EAST | ||
Doha | 3,119 | 15,429 |
UNITED KINGDOM | ||
London | 3,599 | 13,399 |
Limited Seats Available for ASEAN Destinations (All-in One-way)All-Inclusive Economy Lite and Business Basic One-Way Airfares |
|||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Basic (One-Way) from RM |
Flights |
SOUTH EAST ASIA |
|||
Singapore | 259 | 999 | MH601/MH602 MH627/MH604 MH609/MH628 MH623/MH624 |
Bangkok | 339 | 999 | MH796/MH797 MH774/MH781 MH780/MH775 |
Manila | 509 | 1,499 | MH804/MH805 |
Bali | 459 | 1,299 | MH853/MH852 |
Jakarta | 319 | 899 | MH713/MH724 MH725/MH726 |
Surabaya | – | 899 | MH871/MH872 |
Medan | – | 639 | MH860/MH861 |
Limited Seats Available for International Destinations (All-in Return)All-Inclusive Economy Lite & Business Basic Return Airfares |
|||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Basic (Return) from RM |
Flights |
London | 3,299 | 12,599 | MH4/all inbound |
Sydney | 2,699 | 9,299 | MH123/MH122 |
Melbourne | 2,559 |
9,299 |
MH149/MH148 |
Seoul | 1,899 | 4,999 | MH38/MH39 |
Hong Kong | 1,199 | 4,399 | MH78/MH79 |