All-Inclusive Economy and Business Class Return Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Lite (Return) from RM |
DOMESTIC | ||
Kuantan / Alor Setar / Kota Bharu / K. Terengganu | 138 | 797 |
Johor Bahru | 143 | 795 |
Langkawi / Penang | 158 | 797 |
Sibu / Bintulu / Miri / Kuching | 257 | 1,599 |
Kota Kinabalu / W.P Labuan | 359 | 1,797 |
Sandakan / Tawau | 398 | 1,797 |
All-Inclusive Economy and Business Class Return Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Lite (Return) from RM |
SOUTH EAST ASIA | ||
Kertajati | 429 | 1,329 |
Medan | 519 | 1,359 |
Phuket | 559 | 1,579 |
Singapore | 809 | 2,309 |
Ho Chi Minh City | 709 |
1,799 |
Phnom Penh | 909 | 2,089 |
Surabaya | 769 | 1,869 |
Bangkok | 859 | 2,079 |
Hanoi | 849 | 1,829 |
Jakarta | 759 | 1,959 |
Yangon | 819 | 1,809 |
Bali | 1,049 | 2,749 |
Manila | 1,089 | 3,129 |
Chiang Mai | 639 | 2,179 |
Da Nang | 629 | 1,779 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Lite (Return) from RM |
Business Lite (Return) from RM |
SOUTH ASIA |
||
Ahmedabad / Amritsar | 1,129 | 2,199 |
Trivandrum | 999 | 2,099 |
Colombo | 1,209 | 3,199 |
Chennai | 1,219 | 2,899 |
Bengaluru | 1,189 | 2,849 |
Kochi | 1,119 | 2,549 |
Hyderabad | 1,419 | 3,449 |
Dhaka | 1,399 | 3,359 |
Delhi | 1,699 | 3,939 |
Kathmandu | 1,299 | 3,899 |
Mumbai | 1,609 | 3,539 |
Maldives | 899 | 2,199 |
NORTH & EAST ASIA | ||
Guangzhou | 999 | 5,079 |
Xiamen | 1,139 | 3,799 |
Taipei | 1,289 | 2,999 |
Hong Kong | 1,299 | 4,799 |
Shanghai | 1,399 | 4,399 |
Beijing | 1,499 | 4,399 |
Seoul | 2,139 | 5,499 |
Osaka | 2,619 | 6,799 |
Tokyo | 2,599 | 6,799 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 1,929 | 6,759 |
Sydney | 2,799 |
9,599 |
Melbourne | 2,799 | 9,599 |
Adelaide | 2,699 | 8,359 |
Auckland | 3,599 | 11,759 |
MIDDLE EAST | ||
Doha | 3,329 | 15,389 |
EUROPE | ||
London | 3,599 | 13,159 |
Limited Seats Available for ASEAN Destinations (All-in Return)
All-Inclusive Economy and Business Class Return Airfares |
|||
Departing (from Kuala Lumpur) | Economy Lite (Return) from RM |
Business Lite (Return) from RM |
Flights |
SOUTH EAST ASIA |
|||
Singapore | 709 | 2,109 | MH601 / MH627 / MH609 / MH623 / MH602 / MH604 / MH628 / MH624 |
Bangkok | 759 | 1,979 | MH796 / MH774 / MH780 / MH797 / MH781 / MH775 |
Manila | 1,009 | 2,929 | MH804 / MH805 |
Bali | 909 | 2,549 | MH853 / MH852 |
Jakarta | 639 |
1,759 |
MH713 / MH725 / MH724 / MH726 |
Surabaya | N/A | 1,789 | MH871 / MH872 |
Medan | N/A | 1,239 | MH860 / MH861 |
Limited Seats for International Destinations (All-in Return)
All-Inclusive Economy and Business Class Return Airfares |
|||
Departing (from Kuala Lumpur) | Economy Lite (Return) from RM |
Business Lite (Return) from RM |
Flights |
INTERNATIONAL |
|||
London | 3,299 | 12,599 | MH 4 / ALL |
Sydney | 2,699 | 9,299 | MH123 / MH122 |
Melbourne | 2,559 | 9,299 | MH149 / MH148 |
Seoul | 1,899 | 4,999 | MH38 / MH34 / MH39 |
Hong Kong | 1,199 |
4,399 |
MH78 / MH79 |