| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| DOMESTIC | ||
| Kuantan /Alor Setar / Kuala Terengganu / Kota Bharu | 139 | 779 |
| Johor Bahru | 149 | 779 |
| Langkawi / Penang | 159 | 779 |
| Sibu / Bintulu / Miri / Kuching | 279 | 1,599 |
| W.P Labuan | 359 | 1,799 |
| Kota Kinabalu / Sandakan / Tawau | 399 | 1,799 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| SOUTH EAST ASIA | ||
| Kertajati | 479 | 1,319 |
| Medan | 519 | 1,349 |
| Phuket | 619 | 1,569 |
| Surabaya | 729 | 1,859 |
| Chiang Mai | 739 | 2,169 |
| Da Nang | 759 | 1,779 |
| Ho Chi Minh City | 779 | 1,759 |
| Yangon | 789 | 1,739 |
| Jakarta | 799 | 1,949 |
| Bangkok | 819 | 2,069 |
| Singapore | 839 | 2,299 |
| Phnom Penh | 839 | 2,059 |
| Manila | 1,039 | 3,099 |
| SOUTH ASIA |
||
| Kochi | 1,009 | 2,349 |
| Trivandrum | 1,129 | 2,399 |
| Ahmedabad | 1,259 | 2,399 |
| Maldives | 1,149 | 2,599 |
| Chennai | 1,169 | 2,899 |
| Amritsar | 1,199 | 2,299 |
| Dhaka | 1,239 | 3,459 |
| Colombo | 1,329 | 3,459 |
| Hyderabad | 1,359 | 3,229 |
| Kathmandu | 1,389 | 3,499 |
| Bengaluru | 1,469 | 2,999 |
| Mumbai | 1,609 | 3,599 |
| Delhi | 1,699 | 3,939 |
| NORTH & EAST ASIA | ||
| Hong Kong | 1,329 | 3,899 |
| Shanghai | 1,399 | 4,399 |
| Beijing | 1,499 | 4,399 |
| Seoul | 2,159 | 5,199 |
| Tokyo | 2,549 | 6,399 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 1,929 | 6,699 |
| Auckland | 3,799 | 11,009 |
| MIDDLE EAST | ||
| Doha | 3,389 | 15,339 |
| EUROPE | ||
| London | 3,849 | 13,289 |
| Terms & Conditions | |
| Sales Period: | From 9 October till 22 October 2024 |
| Travel Period: | up to 31 August 2025 |
| Minimum stay: | NIL |
| Maximum stay: |
03 months |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares displayed for Economy Lite fare EXCLUDE check-in baggage | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Fares displayed are after discount. | |
| Promo fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
