| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| DOMESTIC | ||
| Kuantan /Alor Setar / Kuala Terengganu / Kota Bharu | 139 | 779 |
| Johor Bahru | 149 | 779 |
| Langkawi / Penang | 159 | 779 |
| Sibu / Bintulu | 257 | 1,599 |
| Miri / Kuching | 298 | 1,599 |
| W.P Labuan | 399 | 1,799 |
| Kota Kinabalu / Sandakan / Tawau | 399 | 1,799 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| SOUTH EAST ASIA | ||
| Medan | 510 | 1,148 |
| Phuket | 612 | 1,570 |
| Surabaya | 860 | 1,738 |
| Chiang Mai | 992 | 2,230 |
| Da Nang | 815 | 1,833 |
| Ho Chi Minh City | 775 | 1,753 |
| Yangon | 786 | 1,744 |
| Jakarta | 710 | 1,741 |
| Bangkok | 772 | 1,970 |
| Singapore | 772 | 2,010 |
| Phnom Penh | 795 | 2,013 |
| Hanoi | 1,038 | 1,775 |
| Manila | 959 | 2,737 |
| Bali | 1,022 | 2,541 |
| SOUTH ASIA |
||
| Kochi | 1,229 | 2,449 |
| Trivandrum | 1,399 | 2,299 |
| Ahmedabad | 1,599 | 2,399 |
| Maldives | 1,399 | 3,299 |
| Chennai | 1,399 | 2,699 |
| Amritsar | 1,609 | 2,399 |
| Dhaka | 1,499 | 3,299 |
| Colombo | 1,399 | 3,299 |
| Hyderabad | 1,689 | 3,329 |
| Kathmandu | 1,479 | 3,499 |
| Bengaluru | 1,499 | 2,599 |
| Mumbai | 1,799 | 3,399 |
| Delhi | 1,699 | 3,799 |
| Kolkata | 1,499 | 3,499 |
| NORTH & EAST ASIA | ||
| Guangzhou | 1,199 | 4,749 |
| Xiamen | 1,199 | 3,599 |
| Taipei | 1,359 | 3,039 |
| Hong Kong | 1,119 | 3,699 |
| Shanghai | 1,499 | 4,399 |
| Beijing | 1,499 | 4,399 |
| Seoul | 1,959 | 4,899 |
| Osaka | 2,609 | 6,349 |
| Tokyo | 2,339 | 6,539 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 1,699 | 6,559 |
| Adelaide | 2,699 | 8,299 |
| Melbourne / Sydney | 2,849 | 9,299 |
| Auckland | 3,799 | 10,999 |
| MIDDLE EAST | ||
| Doha | 2,519 | 20,409 |
| EUROPE | ||
| London | 3,699 | 12,999 |
| Paris | 3,699 | 13,149 |
| Terms & Conditions | |
| Sales Period: | From 7 February till 20 February 2025 |
| Travel Period: | up to 30 November 2025 |
| Maximum stay: |
03 months (for international destinations only) |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares displayed for Economy Lite fare EXCLUDE check-in baggage | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Fares displayed are after discount. | |
| Promo fares subject to availability. | |
| Fare accurate and available at time of publishing. | |
| Others terms and conditions apply. | |
![]()
