| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| DOMESTIC | ||
| Kuantan /Alor Setar / Kuala Terengganu / Kota Bharu | 139 | 779 |
| Johor Bahru | 149 | 779 |
| Langkawi / Penang | 179 | 779 |
| Sibu / Bintulu / Miri / Kuching | 259 | 1,599 |
| W.P Labuan / Kota Kinabalu / Sandakan / Tawau | 359 | 1,799 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| SOUTH EAST ASIA | ||
| Medan | 509 | 1,149 |
| Phuket | 619 | 1,579 |
| Jakarta | 709 | 1,749 |
| Ho Chi Minh City | 779 | 1,759 |
| Bangkok | 779 | 1,979 |
| Singapore | 779 | 2,019 |
| Yangon | 789 | 1,749 |
| Phnom Penh | 799 | 2,019 |
| Da Nang | 819 | 1,839 |
| Surabaya | 859 | 1,739 |
| Manila | 959 | 2,739 |
| Bali | 989 | 2,549 |
| Chiang Mai | 999 | 2,239 |
| Hanoi | 1,039 | 1,779 |
| SOUTH ASIA |
||
| Kochi | 1,229 | 2,399 |
| Trivandrum | 1,399 | 2,249 |
| Maldives | 1,399 | 3,299 |
| Chennai | 1,399 | 2,649 |
| Bengaluru | 1,399 | 2,549 |
| Colombo | 1,419 | 3,249 |
| Kathmandu | 1,429 | 3,449 |
| Dhaka | 1,449 | 3,249 |
| Kolkata | 1,509 | 3,509 |
| Ahmedabad | 1,599 | 2,349 |
| Hyderabad | 1,599 | 3,279 |
| Amritsar | 1,609 | 2,349 |
| Delhi | 1,649 | 3,749 |
| Mumbai | 1,759 | 3,349 |
| Vishakhapatnam via Chennai | 2,399 | 5,399 |
| Tiruchirapalli via Bengaluru | 2,449 | 5,289 |
| Goa via Mumbai | 2,909 | 6,479 |
| Varanasi via New Delhi | 3,079 | 7,099 |
| Patna via New Delhi | 3,109 | 7,139 |
| NORTH & EAST ASIA | ||
| Xiamen | 1,149 | 3,549 |
| Guangzhou | 1,199 | 4,699 |
| Hong Kong | 1,199 | 3,699 |
| Taipei | 1,299 | 3,039 |
| Shanghai | 1,399 | 4,349 |
| Beijing | 1,409 | 4,349 |
| Seoul | 1,959 | 4,899 |
| Tokyo | 2,339 | 6,539 |
| Osaka | 2,609 | 6,349 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 1,699 | 6,559 |
| Adelaide | 2,699 | 8,299 |
| Melbourne / Sydney | 2,799 | 9,299 |
| Auckland | 3,799 | 10,999 |
| MIDDLE EAST | ||
| Doha | 2,669 | 21,289 |
| EUROPE | ||
| Paris | 2,999 | 13,419 |
| London | 3,599 | 12,999 |
| Terms & Conditions | |
| Sales Period: | From 7 March till 23 March 2025 |
| Travel Period: | up to 18 December 2025 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares displayed for Economy Lite fare EXCLUDE check-in baggage | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Fares displayed are after discount. | |
| Promo fares subject to availability. | |
| Fare accurate and available at time of publishing. | |
| Others terms and conditions apply. | |
![]()
