| All-Inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| DOMESTIC | ||
| Kuantan / Alor Setar / Kuala Terengganu / Kota Bharu / Johor Bahru | 119 | 699 |
| Langkawi / Penang | 159 | 699 |
| Sibu / Bintulu | 219 | 1,399 |
| Miri / Kuching | 239 | 1,399 |
| Sandakan | 299 | 1,579 |
| W.P Labuan / Kota Kinabalu / Tawau | 319 | 1,579 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| SOUTH EAST ASIA | ||
| Medan | 469 | 1,149 |
| Phuket | 479 | 1,549 |
| Jakarta | 549 | 1,549 |
| Phnom Penh | 549 | 1,629 |
| Ho Chi Minh City | 579 | 1,569 |
| Bangkok | 599 | 1,769 |
| Singapore | 599 | 1,899 |
| Da Nang | 679 | 1,569 |
| Yangon | 709 | 1,589 |
| Hanoi | 719 | 1,599 |
| Surabaya | 739 | 1,539 |
| Chiang Mai | 739 | 1,569 |
| Bali | 739 | 1,939 |
| Manila | 919 |
1,919 |
| SOUTH ASIA |
||
| Trivandrum | 639 | 1,299 |
| Kolkata | 739 | 1,999 |
| Bengaluru | 889 | 1,799 |
| Amritsar | 939 | 1,499 |
| Ahmedabad | 939 | 1,799 |
| Dhaka | 1,019 | 1,799 |
| Maldives | 1,039 | 1,999 |
| Kathmandu | 1,039 | 2,899 |
| Chennai / Colombo | 1,139 | 1,799 |
| Kochi / Hyderabad | 1,139 | 1,999 |
| Mumbai / Delhi | 1,139 | 3,099 |
| EAST ASIA | ||
| Hong Kong | 939 | 1,999 |
| Xiamen | 939 |
2,999 |
| Guangzhou | 939 | 3,999 |
| Taipei | 1,039 | 2,199 |
| Shanghai / Beijing | 1,139 | 3,999 |
| Seoul | 1,859 | 3,999 |
| Tokyo | 2,099 | 5,989 |
| Osaka | 2,199 | 5,989 |
| MIDDLE EAST | ||
| Doha | 2,319 | 15,319 |
| EUROPE | ||
| Paris | 2,919 | 12,399 |
| London | 3,019 | 12,599 |
| Munich / Zurich / Rome / Madrid (via Doha or London) | 3,499 | 13,399 |
| Vienna (via Doha or London) | 3,899 | 13,399 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 1,219 | 3,999 |
| Brisbane | 1,919 | 8,999 |
| Adelaide | 2,599 | 8,299 |
| Melbourne / Sydney | 2,719 | 9,099 |
| Auckland | 3,519 | 10,099 |
| Terms & Conditions | |
| Sales Validity: | From 6 June till 19 June 2025 |
| Travel Validity: | up to 31 March 2026 |
| Maximum stay: | 3 months |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Promo fares displayed are after discount. | |
| Promo fares subject to availability. | |
| Promo fares accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
![]()
