| Departing from Kuala Lumpur to | Economy Value from RM |
Economy Basic from RM |
Economy Flexi from RM |
Business Class from RM |
| Trivandrum | 930 | 990 | 1,150 | 1,290 |
| Terms & Conditions | |||||||||||
| Sales validity: | From 1 October till 31 October 2025 | ||||||||||
| Travel validity: | up to 31 August 2026 | ||||||||||
| Maximum stay: | 3 months | ||||||||||
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |||||||||||
| Promo fares displayed EXCLUDE service fee. | |||||||||||
| Minimum stay and advance purchase may apply. | |||||||||||
Flight restrictions as per below apply;
|
|||||||||||
| Black-out period and seasonality may apply. | |||||||||||
| Promo fare subject to seats availability. | |||||||||||
| Promo fare accurate and available at time of publishing. | |||||||||||
| Others terms and conditions apply. | |||||||||||
![]()
