| All-inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| DOMESTIC | ||
| Kuantan | 159 | 699 |
| Alor Setar /Johor Bahru / Kota Bharu / Kuala Terengganu / Langkawi / Penang | 219 | 699 |
| Sibu / Bintulu | 279 | 1,399 |
| Kuching / Miri | 299 | 1,399 |
| Sandakan / Labuan | 319 | 1,579 |
| Kota Kinabalu / Tawau | 359 | 1,579 |

|
All-inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| SOUTH EAST ASIA | ||
| Phuket | 539 | 1,559 |
| Ho Chi Minh City | 579 | 1,569 |
| Jakarta | 589 | 1,549 |
| Bangkok | 599 | 1,769 |
| Singapore | 599 | 1,899 |
| Phnom Penh | 629 | 1,629 |
| Medan | 669 | 1,149 |
| Da Nang | 679 | 1,569 |
| Hanoi | 719 | 1,589 |
| Yangon | 729 | 1,579 |
| Surabaya | 739 | 1,539 |
| Bali | 739 | 1,939 |
| Chiang Mai | 759 | 1,579 |
| Manila | 949 | 1,949 |
| SOUTH ASIA |
||
| Trivandrum | 939 | 1,299 |
| Bengaluru | 939 | 1,799 |
| Amritsar | 1,039 | 1,699 |
| Kolkata / Kochi | 1,039 | 1,999 |
| Chennai | 1,139 | 1,799 |
| Ahmedabad | 1,139 | 1,899 |
| Hyderabad | 1,139 | 1,999 |
| Maldives | 1,139 | 2,499 |
| Kathmandu | 1,139 | 2,899 |
| Dhaka | 1,199 | 1,799 |
| Colombo | 1,239 | 1,799 |
| Mumbai | 1,239 | 3,099 |
| Delhi | 1,439 | 3,099 |
| EAST ASIA & MAINLAND CHINA | ||
| Hong Kong | 939 | 1,999 |
| Guangzhou | 939 | 3,999 |
| Taipei | 1,039 | 2,199 |
| Xiamen | 1,039 | 2,999 |
| Shanghai / Beijing | 1,239 | 3,999 |
| Seoul | 1,839 | 3,999 |
| Tokyo | 2,009 | 5,899 |
| Osaka | 2,199 | 5,999 |
| AUSTRALIA | ||
| Perth | 1,219 | 3,999 |
| Brisbane | 1,999 | 8,999 |
| Adelaide | 2,519 | 8,299 |
| Brisbane | 1,999 | 8,999 |
| Sydney / Melbourne | 2,719 | 9,099 |
| NEW ZEALAND | ||
| Auckland | 3,519 | 10,099 |
| EUROPE | ||
| Paris | 2,919 | 12,399 |
| London | 3,019 | 12,599 |
| MIDDLE EAST | ||
| Doha | 2,879 | 14,829 |
| Terms & Conditions | |
| Sales validity: | From 9 October till 22 October 2025 |
| Travel validity: | up to 31 August 2026 |
| Maximum stay: | 3 months (International) |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Promo fares subject to seats availability. | |
| Promo fares accurate and available at time of publishing. | |
| Others terms and conditions apply. | |
![]()
