| All-inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur to: | Economy Class from RM |
Business Class from RM |
| DOMESTIC | ||
| Kuantan | 189 | 619 |
| Alor Setar / Kota Bharu / Kuala Terengganu | 209 | 619 |
| Johor Bahru | 219 | 619 |
| Langkawi / Penang | 259 | 619 |
| Bintulu / Sibu | 339 | 1,299 |
| Miri | 349 | 1,299 |
| Kuching | 399 | 1,299 |
| Sandakan / W.P Labuan | 419 | 1,339 |
| Kota Kinabalu / Tawau | 459 | 1,339 |

|
All-Inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class (Return) from RM |
Business Class (Return) from RM |
| SOUTH EAST ASIA | ||
| Medan | 389 | 1,059 |
| Phuket | 499 | 1,479 |
| Bangkok | 569 | 1,559 |
| Singapore | 569 | 1,509 |
| Chiang Mai | 619 | 1,559 |
| Bali | 629 | 2,449 |
| Da Nang / Ho Chi Minh City | 659 | 1,509 |
| Phnom Penh | 669 | 1,519 |
| Yangon | 669 | 1,749 |
| Hanoi | 759 | 1,629 |
| Jakarta | 769 | 1,659 |
| Manila | 809 |
1,679 |
| NORTH & EAST ASIA | ||
| Taipei | 889 | 2,599 |
| Hong Kong | 889 | 2,959 |
| Fukuoka | 1,639 |
5,389 |
| Seoul | 1,699 | 4,109 |
| Osaka | 1,739 | 5,589 |
| Tokyo | 1,839 | 5,389 |
| MAINLAND CHINA | ||
| Guangzhou | 749 | 3,659 |
| Changsha / Shenzhen | 879 |
2,939 |
| Xiamen | 889 | 2,659 |
| Beijing / Shanghai | 989 | 3,659 |
| Chengdu | 1,089 | 2,659 |
| AUSTRALIA & NEW ZEALAND | ||
| Perth | 979 | 4,229 |
| Adelaide | 2,279 | 8,229 |
| Brisbane | 2,279 | 8,239 |
| Melbourne / Sydney | 2,379 | 8,629 |
| Auckland | 3,379 | 9,829 |
| SOUTH ASIA |
||
| Dhaka | 819 | 1,199 |
| Kathmandu | 869 | 2,529 |
| Ahmedabad / Kolkata | 889 | 1,799 |
| Trivandrum | 889 | 1,399 |
| Colombo | 929 | 1,649 |
| Amritsar | 989 | 1,399 |
| Bengaluru / Chennai | 989 | 1,799 |
| Delhi | 989 | 2,799 |
| Hyderabad | 989 | 1,799 |
| Kochi | 1,019 | 1,799 |
| Maldives | 1,029 | 1,939 |
| Mumbai | 1,089 | 3,299 |
| EUROPE | ||
| Paris | 2,479 | 12,009 |
| London | 2,779 | 12,509 |
| MIDDLE EAST | ||
| Doha | 2,469 | 13,779 |
| Terms & Conditions | |
| Sales Validity: | up to 14 September 2026 |
| Travel Validity: | up to 31 August 2027 |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Minimum stay, maximum stay and advance purchase may apply. |
|
| Flight restrictions and seasonality apply for both outbound and inbound routes. | |
| Promo fares displayed are after discount. | |
| Promo fares subject to availability. | |
| Promo fares accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
![]()
