All-Inclusive Economy Class One-way Airfares
| Fly from Kuala Lumpur International Airport to | Economy Class (One-way) from MYR |
| DOMESTIC | |
| Kota Bharu | 69 |
| Johor Bahru / Penang | 89 |
| Langkawi | 99 |
| Sibu / Kuching | 169 |
| Kota Kinabalu | 199 |
| Tawau | 239 |
| INTERNATIONAL | |
| Da Nang | 169 |
| Hanoi | 219 |
| Hong Kong | 359 |
| Taipei | 399 |
| Tokyo | 799 |
All-Inclusive Economy Class Airfares
| Fly from Kuala Lumpur International Airport to | Economy Class |
|
| (One-way) from MYR |
(Return) from MYR |
|
| INTERNATIONAL | ||
| Dubai | 1,169 | 1,999 |
| Istanbul | 1,299 | 2,399 |
| Tashkent | 1,349 | 2,699 |

