|
All-inclusive Economy Class One-way Airfares |
|
| Departing from Kuala Lumpur to | Economy Class (One-way) from RM |
| DOMESTIC | |
| Johor Bahru | 48 |
| Penang | 53 |
| Kota Bharu | 55 |
| Alor Setar | 58 |
| Sibu / Bintulu | 68 |
| Langkawi | 79 |
| Kuching | 109 |
| Miri | 118 |
| Kota Kinabalu | 128 |
| Sandakan | 129 |
| Tawau | 149 |
| INTERNATIONAL | |
| Krabi | 139 |
| Phuket | 149 |
| Singapore | 154 |
| Jakarta / Hat Yai | 159 |
| Medan | 169 |
| Bali | 189 |
| Da Nang | 199 |
| Surabaya | 229 |
| Bangkok | 234 |
| Hong Kong | 249 |
| Maldives | 249 |
| Taipei | 259 |
| Batam | 259 |
| Lombok | 282 |
| Kochi | 284 |
| Kaohsiung | 309 |
| Hanoi | 314 |
| Kunming | 319 |
| Chengdu | 339 |
| Guangzhou | 359 |
| Perth | 367 |
| Changsha | 369 |
| Xiamen | 369 |
| Trichy | 419 |
| Bengaluru | 439 |
| Zhengzhou | 459 |
| Kathmandu | 489 |
| Seoul | 499 |
| Melbourne | 567 |
| New Delhi | 569 |
| Amritsar | 579 |
| Tokyo | 654 |
| Mumbai | 659 |
| Dili | 918 |
| Dubai | 929 |
| Lahore | 1,069 |
| Tashkent | 1,199 |
| Sydney | 1,955 |
| Brisbane | 2,050 |

Terms & Conditions
| Sales Period: | up to 26 April 2025 |
| Travel Period: | up to 31 March 2026 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Advance purchase, minimum stay and maximum stay apply. | |
| Flight restrictions and seasonality may apply for both outbound and inbound routes. | |
| Promo fares not applicable during peak season. Peak season surcharges apply. | |
| Promo fares subject to availability. | |
| Others terms and conditions apply. | |
![]()
