All-inclusive Economy Class One-way Airfares |
|
Departing from Kuala Lumpur to | Economy Class (One-way) from RM |
DOMESTIC | |
Bintulu / Sibu | 68 |
Johor Bahru / Penang | 79 |
Alor Setar / Kota Bharu / Langkawi |
89 |
Kuching | 98 |
Miri | 118 |
Sandakan | 129 |
Kota Kinabalu | 149 |
Tawau | 179 |
SOUTH EAST ASIA |
|
Pekanbaru | 114 |
Krabi | 139 |
Phuket | 149 |
Singapore | 154 |
Jakarta / Hat Yai | 159 |
Medan | 169 |
Palembang | 179 |
Bali | 189 |
Da Nang | 199 |
Surabaya | 229 |
Bangkok | 239 |
Batam | 259 |
Lombok | 282 |
Hanoi | 314 |
Dili | 989 |
EAST ASIA | |
Hong Kong | 249 |
Kunming | 319 |
Taipei | 329 |
Chengdu | 339 |
Guangzhou | 359 |
Changsha | 399 |
Xiamen | 409 |
Zhengzhou | 459 |
Seoul | 499 |
Osaka | 599 |
Tokyo | 684 |
Okinawa | 1,249 |
SOUTH ASIA |
|
Maldives | 249 |
Kochi | 289 |
Tiruchirapally | 339 |
Dhaka | 369 |
Bengaluru | 439 |
Kathmandu | 484 |
Amritsar | 579 |
New Delhi | 585 |
Mumbai | 674 |
Lahore | 1,064 |
Karachi | 1,164 |
CENTRAL ASIA | |
Tashkent | 1,199 |
MIDDLE EAST | |
Dubai | 929 |
AUSTRALIA | |
Perth | 367 |
Melbourne | 1,129 |
Sydney | 1,955 |
Brisbane | 2,051 |
Departing from Subang to | Economy Class (One-way) from RM |
DOMESTIC | |
Kuching | 98 |
Penang / Kota Bharu | 99 |
Kota Kinabalu | 129 |
SOUTH EAST ASIA | |
Bangkok | 259 |
Departing from Kota Kinabalu to | Economy Class (One-way) from RM |
DOMESTIC | |
Tawau | 69 |
EAST ASIA | |
Seoul | 429 |
Departing from Johor Bahru to | Economy Class (One-way) from RM |
SOUTHEAST ASIA | |
Bangkok | 206 |
Departing from Penang to | Economy Class (One-way) from RM |
SOUTHEAST ASIA | |
Jakarta | 259 |