|
All-inclusive Business Class One-way Airfares |
|
| Departing from Kuala Lumpur to | All-in One Way (Economy Fare) from RM |
| DOMESTIC | |
| Johor Bahru / Kota Bharu / Langkawi / Penang | 139 |
| Kuching / Bintulu / Miri | 189 |
| Sibu |
199 |
| Kota Kinabalu / Tawau | 299 |
| SOUTH EAST ASIA |
|
| Singapore | 169 |
| Pekanbaru | 169 |
| Medan | 209 |
| Batam / Surabaya | 279 |
| Lombok | 309 |
| Bali | 339 |
| Jakarta | 259 |
| Phuket | 219 |
| Bangkok | 399 |
| Da Nang | 359 |
| Hanoi | 389 |
| Dili | 1,039 |
| EAST ASIA | |
| Taipei | 429 |
| Hong Kong | 429 |
| Changsha | 409 |
| Guangzhou | 439 |
| Kunming | 449 |
| Chengdu | 469 |
| Shanghai New | 559 |
| Xiamen / Zhengzhou | 539 |
| SOUTH ASIA |
|
| Colombo | 389 |
| Kochi | 419 |
| Mumbai | 539 |
| Bengaluru | 569 |
| Trichy | 599 |
| New Delhi | 619 |
| Maldives | 509 |
| CENTRAL ASIA | |
| Tashkent | 1,009 |
| MIDDLE EAST | |
| Dubai | 2,599 |
| AUSTRALIA | |
| Perth | 409 |
| Sydney New Direct Flight | Free 20kg Baggage Allowance | 849 |
| Melbourne | 609 |
| Brisbane | 2,099 |
| Departing from Subang to | All-in One Way (Economy Fare) from RM |
| DOMESTIC | |
| Penang / Kota Bharu / Johor Bahru / Langkawi Recommencing on 1 Sep 2026 | 159 |
| Kuching Recommencing on 1 Sep 2026 | 189 |
| Kota Kinabalu | 299 |
| SOUTH EAST ASIA | |
| Singapore | 169 |
| Jakarta Free 20KG baggage allowance | 329 |
| Bangkok | 419 |
| Departing from Langkawi to | All-in One Way (Economy Fare) from RM |
| CENTRAL ASIA | |
| Tashkent | 1,259 |

