| All-inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur via Manila to : |
Economy Class from MYR |
Business Class from MYR |
| THE PHILIPPINES | ||
| Manila (Travel: 14 January 2025 onwards) |
859 | 2,529 |
| Manila | 899 | 2,709 |
| Cebu | 1,099 | 4,009 |
| Davao | 1,229 | 4,489 |
| NORTH & EAST ASIA | ||
| Hong Kong | 849 | 2,389 |
| Shanghai |
889 | 3,019 |
| Xiamen / Quanzhou (Jinjiang) | 949 | 2,749 |
| Taipei | 1,029 | 2,959 |
| Nagoya /Fukuoka | 1,589 | 4,909 |
| Tokyo / Osaka | 1,599 | 4,919 |
| AUSTRALIA | ||
| Perth | 1,649 | 5,329 |
| Melbourne |
1,649 | 6,839 |
| Brisbane | 2,239 | 9,269 |
| Sydney | 2,469 |
9,249 |
| USA / CANADA | ||
| Guam | 2,519 | 4,849 |
| Los Angeles / San Francisco / Seattle | 3,019 | 12,639 |
| New York | 3,539 | 11,229 |
| Vancouver | 3,759 | 14,389 |
| Honolulu | 4,119 | 13,749 |
| Toronto | 4,369 | 15,139 |
| MIDDLE EAST | ||
| Dammam | 2,939 | 7,409 |
| Terms & Conditions | |
| Sales Period: | Extended to 30 September 2024 |
| Travel Period: | 01 September 2024 onwards |
| Fares displayed INCLUDE taxes, fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Promo fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
