| All-inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur via Manila to : |
Economy Class from MYR |
Business Class from MYR |
| THE PHILIPPINES | ||
| Manila | 989 | 2,719 |
| Davao | 1,399 | 4,439 |
| EAST ASIA | ||
| Shanghai | 999 | 3,089 |
| Hong Kong | 1,039 | 2,479 |
| Xiamen / Quanzhou |
1,039 | 2,819 |
| Taipei | 1,299 | 3,059 |
| Nagoya | 1,369 | 4,189 |
| Beijing | 1,559 | 4,609 |
| Fukuoka | 1,659 | 5,069 |
| Tokyo | 1,679 | 4,586 |
| Osaka | 1,689 | 4,209 |
| AUSTRALIA | ||
| Perth | 2,289 | 5,709 |
| Melbourne | 2,349 | 7,059 |
| Brisbane | 2,419 | 9,369 |
| Sydney | 2,599 | 9,379 |
| USA / CANADA | ||
| Guam | 2,599 | 4,929 |
| Los Angeles / San Francisco / Seattle | 3,159 | 13,519 |
| Vancouver | 3,479 | 15,159 |
| New York | 3,829 | 11,419 |
| Honolulu | 4,209 | 13,829 |
| Toronto | 4,439 | 15,879 |
| Terms & Conditions | |
| Sales Period: | up to 30 April 2025 |
| Travel Period: | 18 April 2025 onwards |
| Fares displayed INCLUDE airport taxes, fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Advance purchase, minimum stay and maximum stay apply. |
|
| Promo fares subject to availability. | |
| Others terms and conditions apply. | |
![]()
