| All-inclusive Economy and Business Class Return Airfares | ||
| Departing from Kuala Lumpur via Doha to : |
Economy Class from MYR |
Business Class from MYR |
| EUROPE | ||
| Rome | 2,659 | 13,169 |
| Milan | 2,799 | 9,649 |
| Prague | 2,809 | 12,609 |
| Zurich | 2,879 | 9,879 |
| Barcelona | 2,889 | 10,949 |
| Copenhagen | 2,939 | 12,839 |
| Manchester | 2,989 | 11,289 |
| Madrid | 2,999 | 11,109 |
| Dublin | 3,019 | 11,239 |
| Paris | 3,099 | 11,839 |
| Budapest | 3,139 | 13,719 |
| Amsterdam | 3,299 | 10,919 |
| Edinburgh | 3,299 | 14,079 |
| Frankfurt | 3,309 | 10,749 |
| MIDDLE EAST & AFRICA | ||
| Doha | – | 18,179 |
| Johannesburg | 3,369 | 16,389 |
| Cape Town | 3,469 | 18,429 |
| USA | ||
| New York | 4,489 | 16,419 |
| San Francisco | 5,619 | 18,539 |
| Houston | 5,789 | 18,419 |
Many more destinations on Sale! Ask us for the promo fares.
