|
All-inclusive Economy and Business Class Return Airfares |
||
| Departing from Penang / Ipoh / Langkawi / Miri / Kota Kinabalu / Kuantan / Sibu via Singapore to | Economy from MYR |
Business from MYR |
| NORTH ASIA | ||
| Guangzhou | 1,100 | 5,800 |
| Beijing | 1,490 | 5,980 |
| Shanghai | 1,490 | 5,730 |
| Fukuoka | 1,900 | 8,050 |
| Nagoya | 1,930 | 8,130 |
| Seoul | 2,050 | 5,450 |
| Tokyo | 2,660 | 7,390 |
| Osaka | 2,740 | 8,480 |
| SOUTH WEST PACIFIC | ||
| Perth | 2,010 | 7,710 |
| Darwin | 2,190 | 7,680 |
| Melbourne | 2,620 | 9,340 |
| Sydney | 2,720 | 10,170 |
| Auckland | 3,960 | 14,460 |
| WEST ASIA / AFRICA | ||
| Dubai | 2,800 | 12,010 |
| Cape Town | 3,320 | 19,130 |
| Johannesburg | 3,320 | 19,130 |
| EUROPE | ||
| Istanbul | 2,480 | 13,010 |
| Brussels | 3,070 | 13,380 |
| Paris | 3,110 | 11,550 |
| London | 3,210 | 14,880 |
| Paris | 3,410 | – |
| Frankfurt | 3,490 | 14,680 |
| THE AMERICAS |
||
| New York |
– | 16,540 |
| Los Angeles | 3,520 | 11,570 |
| San Francisco | 3,520 | 11,850 |
| Premium Economy Class promo fares also available! Ask us! |
