All-inclusive Economy Class and Business Class Return Airfares |
||
Departing from Kuala Lumpur via Singapore to | Economy from MYR |
Business from MYR |
SOUTH EAST ASIA | ||
Singapore | 579 | 3,539 |
Bali | 1,449 | 4,879 |
Da Nang | 1,309 | 6,119 |
AUSTRALIA | ||
Perth | 1,579 | 8,289 |
Sydney | 2,469 | 9,659 |
Melbourne | 2,509 | 9,919 |
EAST ASIA | ||
Hong Kong | 999 | 7,049 |
Guangzhou | 1,219 | 7,569 |
Taipei | 1,269 | 6,889 |
Shanghai | 1,289 | 7,089 |
Seoul | 1,569 | 5,829 |
Beijing | 1,649 | 6,329 |
Shenzhen | 1,649 | 7,569 |
Nagoya | 1,679 | 8,399 |
Fukuoka | 1,739 | 8,449 |
Busan | 2,249 | 7,019 |
Tokyo | 2,299 | 7,929 |
Osaka | 2,309 | 8,439 |
EUROPE | ||
Milan | 2,469 | 18,409 |
Munich | 2,719 | 16,899 |
Barcelona | 2,779 | 13,869 |
Brussels | 2,849 | 13,009 |
Amsterdam | 2,999 | 13,869 |
London | 3,449 | 16,559 |
Paris | 3,619 | 15,199 |
THE AMERICAS |
||
San Francisco |
4,209 | 14,639 |
MIDDLE EAST & AFRICA |
||
Dubai |
2,549 | 12,439 |
Cape Town | 3,389 | 23,799 |
Johannesburg | 3,759 | 23,799 |
Terms & Conditions |
|
Sales Period : | up to 25 April 2025 |
Travel Period : |
up to 31 March 2026 |
Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares displayed EXCLUDE service fee. | |
Advance purchase, minimum stay and maximum stay apply. | |
Flight restrictions and seasonality may apply for both outbound and inbound routes. | |
Promo fares not applicable during peak season. Peak season surcharges apply. | |
Promo fares valid for travel in low season. High season surcharges apply. | |
Promo fares subject to availability. | |
Fares are accurate and available at time of publishing. | |
Other terms and conditions apply. |