|
All-inclusive Economy and Business Class Return Airfares |
||
| Departing from Kuala Lumpur via Singapore to | Economy Class from RM |
Business Class from RM |
| SOUTH EAST ASIA |
||
| Singapore | 1,219 | 4,509 |
| Ho Chi Minh City | 1,709 | 9,749 |
| Hanoi | 1,739 | 6,559 |
| Bali | 1,819 | 9,629 |
| Chiang Mai | 2,249 | – |
| NORTH ASIA |
||
| Hong Kong | 1,599 | 8,569 |
| Shanghai | 2,199 | 7,299 |
| Beijing | 2,359 | 5,819 |
| Seoul | 2,549 | 9,399 |
| Guangzhou | 2,939 | 9,069 |
| Osaka | 3,599 | 11,419 |
| Tokyo | 3,659 | 10,819 |
| AUSTRALIA & NEW ZEALAND |
||
| Perth | 2,559 | 10,749 |
| Melbourne | 3,289 | 13,149 |
| Brisbane | 3,679 | 13,779 |
| Sydney | 3,989 | 14,959 |
| Adelaide | 4,029 | 20,049 |
| Auckland | 5,469 | 18,429 |
| EUROPE |
||
| Istanbul | 2,999 | – |
| London | 4,019 | 19,729 |
| Zurich | 4,309 | – |
| Frankfurt | 4,389 | 18,369 |
| Copenhagen | 4,469 | 19,199 |
| Brussels | 4,719 | 19,369 |
| Amsterdam | 4,949 | 12,839 |
| THE AMERICAS |
||
| San Francisco | 3,849 | – |
| Los Angeles | 4,549 | – |
| New York | 6,659 | – |
| Terms & Conditions |
|
| Sales validity : | up to 20 September 2026 |
| Travel validity : |
up to 31 August 2027 |
| Fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. |
|
| Promo fares subject to seats availability. | |
| Fares are accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
![]()
