|
All-inclusive Economy, Premium Economy and Business Class Return Airfares |
|||
| Departing from Kuala Lumpur via Singapore to | Economy Class from RM |
Premium Economy Class from RM |
Business Class from RM |
| Singapore | 700 | – | 2,630 |
| Jakarta | 1,170 | – | 4,460 |
| Tokyo | 2,870 | 5,500 | 8,580 |
| Osaka | 3,120 | – | 8,020 |
| Beijing | 1,500 | 4,510 | 5,800 |
| Chengdu | 1,210 | 6,580 | 7,040 |
| Hong Kong | 1,300 | 2,050 | 6,410 |
| Seoul | 1,860 | – | 6,450 |
| Shanghai | 1,490 | 5,050 | 6,510 |
| Adelaide | 3,120 | – | 11,330 |
| Perth | 2,100 | – | 7,850 |
| Melbourne | 2,670 | 6,630 | 18,220 |
| Amsterdam | 3,580 | 8,530 | 17,830 |
| Barcelona | 3,530 | 7,510 | 15,260 |
| Brussels | 3,160 | 8,040 | 15,630 |
| Copenhagen | 3,550 | 7,910 | 17,320 |
| Frankfurt | 2,850 | 7,860 | 15,040 |
| Manchester | 3,680 | 8,960 | 16,830 |
| Milan | 2,840 | 7,080 | 14,900 |
| Munich | 3,090 | 7,250 | 16,570 |
| Paris | 2,600 | 7,480 | 13,000 |
| Rome | 2,820 | 7,150 | 15,520 |
| Zurich | 2,160 | 8,240 | 16,010 |
| Los Angeles / San Francisco / Seattle | 3,570 | 6,580 | 16,830 |
| Johannesburg / Cape Town | 3,800 | 7,850 | 22,350 |
| Terms & Conditions |
|
| Sales Validity : | From 5 October till 1 November 2026 |
| Travel Validity : |
up to 30 September 2027 |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Promo fares displayed EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. |
|
| Advance purchase, minimum stay and maximum stay apply. | |
| Flight restrictions and seasonality may apply. | |
| Promo fares subject to seats availability. | |
| Fares are accurate and available at time of publishing. | |
| Other terms and conditions apply. | |
