| All-Inclusive Economy Class One-way Airfares | |
| Departing from Kuala Lumpur via Singapore to | Economy from MYR |
| SOUTH EAST ASIA | |
| Singapore | 839 |
| Jakarta | 1,429 |
| Surabaya | 1,479 |
| Ho Chi Minh City | 1,549 |
| Bali | 1,669 |
| EAST ASIA | |
| Taipei | 1,839 |
| Hong Kong | 1,899 |
| Macao | 2,069 |
| Jeju | 2,359 |
| Osaka | 2,699 |
| Seoul | 2,769 |
| Tokyo | 2,969 |
| MAINLAND CHINA |
|
| Haikou / Nanning | 1,739 |
| Guangzhou | 1,779 |
| Kunming | 1,999 |
| Changsha / Fuzhou / Wuhan | 2,069 |
| Hangzhou | 2,249 |
| Nanjing / Tianjin | 2,329 |
| Qingdao / Shenyang / Xi’an / Zhengzhou | 2,429 |
| AUSTRALIA | |
| Perth | 2,139 |
| Sydney | 2,729 |
| Melbourne | 2,869 |
| EUROPE | |
| Athens | 4,299 |
| Terms & Conditions | ||
| Sales validity : | Up to 31 May 2025 | |
| Travel validity : | Up to 31 December 2025 | |
| Promo fares displayed INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
| Promo fares displayed EXCLUDE service fee. | ||
| Fares are lead-in, based on lowest available booking class. | ||
| Advance purchase, minimum stay and maximum stay apply. | ||
| Seasonality and flight restrictions and may apply. | ||
| Promotional airfares not applicable during black-out period. Black-out period differs by destination. | ||
| Promo fares subject to availability. | ||
| Fares accurate and available at time of publishing. | ||
| Others terms and conditions apply. | ||
![]()
