All-Inclusive Return Airfares |
||||
From Kuala Lumpur to: | All-in Economy Class From MYR |
All-In Premium Economy Class From MYR |
All-In Business Class From MYR |
|
UNITED KINGDOM & IRELAND | ||||
Dublin |
2,754 | 5,619 | 12,625 | |
Glasgow | 2,935 | 6,526 | 13,048 | |
Newcastle |
2,935 | 6,226 | 13,048 | |
London | 2,979 | 6,120 | 13,092 | |
Manchester | 2,980 | 6,271 | 13,093 | |
Edinburgh |
3,363 | 6,954 | 13,476 | |
EUROPE | ||||
Barcelona | 2,687 | 5,552 | 12,562 | |
Copenhagen | 2,700 | 5,565 | 12,575 | |
Prague | 2,703 | 5,360 | 12,578 | |
Geneva | 2,714 | 5,524 | 12,589 | |
Milan | 2,718 | 5,583 | 12,593 | |
Brussels | 2,742 | 5,607 | 12,617 | |
Budapest | 2,742 | 5,607 | 12,617 | |
Oslo | 2,744 | 5,554 | 12,619 | |
Rome | 2,746 | 5,556 | 12,621 | |
Zurich | 2,750 | 5,407 | 12,625 | |
Paris | 2,775 | 5,585 | 12,840 | |
Vienna | 2,809 | 5,619 | 12,684 | |
Amsterdam | 2,814 | 5,679 | 12,685 | |
Munich | 2,932 | 5,589 | 12,807 | |
Athens | 3,580 | 6,237 | 13,652 | |
Moscow | 3,686 | 6,551 | 13,760 | |
AMERICAS | ||||
New York | 4,624 | 7,869 | 17,435 | |
Houston | 5,008 | 8,377 | 17,839 | |
Chicago | 5,452 | 8,697 | 18,167 | |
Rio De Janeiro | 6,668 | 9,128 | 21,415 |
Terms & Conditions | |
Sales Period : up to 10 September 2019. | |
Travel Period : up to 30 June 2020. | |
Subject to availability. | |
Prices quoted per person, inclusive of airport taxes & fuel surcharges; excludes CIT service fees. | |
Prices subject to change without prior notice. | |
Flight / day restriction and blackout periods may apply. | |
Carrier conditions apply. | |
Other terms & conditions apply. |