All-Inclusive Airfares
| One Way |
|||
| Departing from Kuala Lumpur to | Economy Class from MYR |
Premium Economy Class from MYR |
Business Class from MYR |
| Hong Kong | 1,048 | 1,836 | 4,256 |
| Roundtrip | |||
| Departing from Kuala Lumpur via Hong Kong to | Economy Class from MYR |
Premium Economy Class from MYR |
Business Class from MYR |
| ASIA | |||
| Hong Kong | 1,741 | 3,210 | 6,656 |
| Taipei | 1,434 | – | – |
| Tokyo / Osaka | 1,651 | – | 7,567 |
| Seoul | 1,575 | – | 5,999 |
| AUSTRALIA | |||
| Melbourne / Sydney | 3,179 | – | – |
| EUROPE | |||
| Frankfurt | 3,200 | 5,917 | 13,093 |
| Paris / Amsterdam | 2,908 | 5,695 | 13,000 |
| Madrid | 3,250 | 5,586 | 13,000 |
| Milan | 3,067 | 5,586 | 13,000 |
| Zurich | 3,204 | 5,612 | 12,265 |
| London | 3,591 | 8,208 | 13,602 |
| Manchester | 3,983 | 7,468 | 15,054 |
| USA & CANADA | |||
| Los Angeles / San Francisco | 3,596 | 5,500 | 14,392 |
| New York | 4,039 | 6,810 | 15,640 |
| Vancouver | 3,875 | – | 16,700 |
