All-Inclusive Return Airfares | |||
Departing from Kuala Lumpur via Hong Kong to | Economy Class from MYR |
Premium Economy Class from MYR |
Business Class from MYR |
NORTH & EAST ASIA | |||
Hong Kong | 1,555 | – | 6,255 |
Beijing | 1,745 | – | 5,915 |
Shanghai | 1,745 | – | 5,840 |
Xiamen / Guangzhou / Fuzhou | 1,495 | – | 5,670 |
Chengdu / Wenzhou / Wuhan / Nanjing / Haikou / Chongqing | 1,845 | – | 6,220 |
Tokyo / Osaka / Nagoya | 2,800 | 5,645 | 6,510 |
Fukuoka | 2,800 | – | 6,510 |
Chitose | – | 6,180 | 7,045 |
Seoul | 2,035 | – | 6,010 |
Taipei | 1,215 | – | 4,055 |
Kaohsiung | 1,390 | – | 4,150 |
EUROPE | |||
London | – | 8,565 | 15,935 |
Paris / Amsterdam | 3,780 | 7,125 | 16,250 |
Milan | – | 7,125 | 16,250 |
Frankfurt | 3,965 | 7,360 | 16,235 |
MIDDLE EAST | |||
Dubai | 3,250 | 6,790 | 13,865 |
AUSTRALASIA | |||
Sydney / Melbourne / Brisbane | 3,530 | 8,565 | 15,935 |
Perth | 2,510 | 6,910 | 14,445 |
Auckland | 3,465 | 7,570 | 12,700 |
USA | |||
Chicago | 4,030 | 6,895 | 19,550 |
Terms & Conditions
Sales Period : |
From 01 September till 05 September 2023 |
Travel Period : |
up to 25 March 2024 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay and maximum stay apply. | |
Black-out period apply. Promo not applicable on black-out period below; | |
China & Taiwan routes | 28 Sep – 01 Oct, 02 – 04 Oct 2023 |
Dubai | 02 – 11 Oct 2023 |
Chicago | 10 – 14 Nov, 17 – 29 Nov 2023 |
Japan routes | 15 Dec 2023 – 08 Jan 2024, 08 – 14 Feb, 15 – 25 Mar 2024 |
Flight restrictions apply. |
|
Promo fares subject to availability. |
|
Other terms and conditions apply. |