| Departing from Kuala Lumpur via Dubai to: | Economy Class from MYR | Business Class from MYR | 
| EUROPE | ||
| Paris | 2,420 | 13,340 | 
| Istanbul | 2,674 | 12,646 | 
| Milan | 2,624 | 13,571 | 
| London | 2,683 | 12,190 | 
| Zurich | 2,768 | 12,889 | 
| Barcelona | 2,868 | 16,040 | 
| Manchester | 3,094 | 16,096 | 
| Rome | 3,202 | 14,931 | 
| Dublin | 3,429 | 14,595 | 
| Edinburgh | 3,479 | 16,993 | 
| Vienna | 3,765 | 17,350 | 
| Warsaw | 4,041 | 15,010 | 
| Prague | 4,384 | 16,343 | 
| Moscow | 4,476 | 16,310 | 
| St Petersburg | 5,313 | 18,405 | 
| MIDDLE EAST | ||
| Dubai | 3,992 | 13,980 | 
| AFRICA | ||
| Johannesburg | 3,547 | 19,073 | 
| Cape Town | 4,146 | 19,256 | 
| AMERICAS | ||
| New York | 4,251 | 17,415 | 
| Los Angeles | 4,965 | 19,715 | 
| Sao Paulo | 6,630 | 28,130 | 
Many More Destinations Available!
Terms & Conditions
| Sales Period: | From 05 to 20 Aug 2019 | 
| Travel Period: | From 12 Aug 2019 till 30 Apr 2020 | 
| Fares quoted INCLUDE taxes, fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Advance purchase, minimum stay, maximum stay and weekend surcharges apply. | |
| Seasonality applies. Fares displayed valid for travel during low season. | |
| Flight restrictions and seasonality apply. | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
 
