| Departing from Kuala Lumpur via Dubai to: | Economy Class from MYR |
Business Class from MYR |
First Class from MYR |
| EUROPE | |||
| Istanbul | 3,009 | 16,179 | 25,649 |
| Zurich | 3,409 | 14,229 | 25,929 |
| Milan | 3,429 | 14,529 | 26,229 |
| Geneva | 3,389 | 14,549 | 26,249 |
| Paris | 3,459 | 15,049 | 25,859 |
| Barcelona | 3,559 |
14,499 | 26,759 |
| Madrid | 3,579 | 15,849 | 27,549 |
| Rome | 3,599 | 16,269 |
27,959 |
| Amsterdam | 3,849 | 16,009 | 28,599 |
| Munich | 3,789 | 17,069 | 26,539 |
| Frankfurt | 3,799 | 16,789 | 27,379 |
| London | 3,879 | 15,839 | 27,539 |
| Stockholm | 3,989 | 19,109 | 28,579 |
| Manchester | 4,009 | 16,599 | 28,859 |
| Oslo | 4,049 | 19,059 | 28,529 |
| Athens | 3,399 | 16,789 | 26,259 |
| Dublin | 4,119 | 17,009 | 30,709 |
| Vienna | 4,279 | 16,829 | 26,299 |
| MIDDLE EAST | |||
| Dubai | 3,219 | 15,299 |
24,319 |
| Amman | 4,929 | 14,859 | 24,329 |
| AFRICA | |||
| Cape Town | 4,589 | 21,519 | 30,989 |
| Cairo | 3,089 | 15,759 | 25,229 |
| Casablanca | 5,579 | 25,219 | 34,689 |
| USA | |||
| New York | 4,949 | 21,919 | 36,399 |
| Washington | 6,399 | 21,919 | 36,399 |
Many More Destinations Available!
Terms & Conditions
| Sales Period: | From 02 January till 22 January 2023 |
| Travel Period: | up to 30 November 2023 |
| Fares quoted INCLUDE taxes, fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. |
|
| Advance purchase, minimum stay, maximum stay and weekend surcharges apply. | |
| Flight restrictions and seasonality apply | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
