| Departing from Kuala Lumpur via Dubai to: | Economy Class from MYR |
Business Class from MYR |
First Class from MYR |
| EUROPE | |||
| Istanbul | 2,959 | 13,629 | 25,619 |
| Zurich | 3,359 | 14,199 | 25,909 |
| Paris | 3,429 | 15,049 | 25,859 |
| Amsterdam | 3,819 | 16,009 | 28,599 |
| London | 3,889 | 15,939 | 27,639 |
| Geneva | 3,339 | 14,519 | 26,219 |
| Athens | 3,349 | 16,759 | 26,229 |
| Milan | 3,379 | 14,499 | 26,199 |
| Barcelona | 3,509 | 14,469 | 26,719 |
| Madrid | 3,529 | 15,819 | 27,519 |
| Rome | 3,549 | 16,239 | 27,929 |
| Copenhagen | 3,739 | 15,369 | 27,059 |
| Budapest | 3,739 | 16,589 | 26,059 |
| Munich | 3,749 | 17,049 | 26,519 |
| Frankfurt | 3,759 | 16,779 | 27,819 |
| Prague | 3,929 | 16,949 | 26,419 |
| Manchester | 4,069 | 16,749 | 29,009 |
| Dublin | 4,079 | 16,989 | 30,699 |
| Vienna | 4,229 | 16,799 | 26,269 |
| MIDDLE EAST | |||
| Dubai | 3,159 | 15,229 | 24,249 |
| AFRICA | |||
| Cairo | 3,029 | 15,719 | 25,189 |
| Johannesburg | 4,129 | 21,589 | 31,059 |
| Cape Town | 4,529 | 21,479 | 30,949 |
| USA | |||
| New York | 4,909 | 21,919 | 36,409 |
| Chicago | 5,359 | 22,699 | 37,189 |
Many More Destinations Available!
Terms & Conditions
| Sales Period: | From 11 May till 24 May 2023 |
| Travel Period: | From 14 May till 30 September 2023 |
| Fares quoted INCLUDE taxes, fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Promo fares based on weekdays. Weekend surcharges apply. |
|
| Advance purchase, minimum stay, maximum stay and black-out period may apply. | |
| Flight restrictions and seasonality apply. | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
