| Departing from Kuala Lumpur via Dubai to: | Economy Class from MYR |
Business Class from MYR |
| EUROPE | ||
| Paris | 2,630 | 13,970 |
| Zurich | 2,730 | 13,770 |
| Istanbul | 2,940 | 12,870 |
| London | 3,020 | 13,920 |
| Frankfurt | 3,070 | 13,350 |
| Barcelona | 3,210 | 15,830 |
| Edinburgh | 3,250 | 16,350 |
| Manchester | 3,300 | 17,360 |
| Milan | 3,430 | 14,440 |
| Rome | 3,580 | 15,140 |
| Dublin | 3,650 | 13,870 |
| Athens | 3,770 | 17,670 |
| Budapest | 3,960 | 16,070 |
| Birmingham | 4,300 | 18,820 |
| MIDDLE EAST | ||
| Dubai | 4,010 | 16,430 |
| AFRICA | ||
| Johannesburg | 4,180 | 19,980 |
| Cape Town | 4,830 | 18,730 |
| AMERICAS | ||
| New York | 4,750 | 18,710 |
| Los Angeles | 5,380 | 24,400 |
| Sao Paulo | 6,550 | 27,130 |
| Rio de Janeiro | 6,780 | 26,120 |
Many More Destinations Available!
Terms & Conditions
| Sales Period: | Up to 22 February 2019 |
| Travel Period: | Up to 12 December 2019 |
| Minimum Stay: | 03 days |
| Maximum Stay: | 03 months |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice | |
| Fares quoted EXCLUDE service fee. | |
| Advance purchase and weekend surcharges apply. | |
| Seasonality applies. Fares displayed valid for travel during low season. | |
| Flight restrictions and seasonality apply. | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
![]()
