All-Inclusive Economy & Business Class Return Airfares
|
||
| Departing from Kuala Lumpur via Abu Dhabi to: | Economy Class From MYR |
Business Class From MYR |
| EUROPE | ||
| Paris | 2,690 | 14,200 |
| Milan | 2,780 | 9,950 |
| Zurich | 2,810 | 13,860 |
| Frankfurt | 2,850 | 11,350 |
| London | 2,920 | 11,490 |
| Munich | 2,980 | 11,420 |
| Rome | 3,300 | 13,830 |
| Barcelona | 3,120 | 14,210 |
| Manchester | 3,240 | 15,690 |
| Dublin | 3,420 | 12,500 |
| Madrid | 3,600 | 14,410 |
| MIDDLE EAST | ||
| Cairo | 2,680 | 10,980 |
Many More Destinations Available!
| Sales Period: | Up to 08 March 2019 |
| Travel Period: | Up to 12 December 2019 |
| Minimum Stay: | 03 days |
| Maximum Stay: | 03 months |
| Advance purchase: | 05 days |
| Fares INCLUDE airport taxes and surcharges and are subject to currency fluctuation. | |
| Fares quoted EXCLUDE service fee. | |
| Promo valid for two person travelling together throughout the journey. | |
| Weekend surcharges apply. | |
| Flight seasonality, restrictions and black-out period may apply. | |
| Fares subject to change without prior notice. | |
| Fares subject to availability. | |
| Other T&C apply. | |
![]()
