Departing from: | Destination | SAVER from RM |
BASIC from RM |
FLEX from RM |
Subang | Penang / Langkawi / Alor Setar | 129 | 198 | 288 |
Kota Bharu / Johor Bahru / Kuala Terengganu | 129 | 188 | 288 | |
Singapore | 129 | 228 | 368 | |
Penang | Kota Bharu | 119 |
178 |
288 |
Johor Bahru | 89 | 134 | 208 | |
Langkawi | 79 | 124 | 198 | |
Kuching | 109 | 158 | 228 | |
Kota Kinabalu | 139 | 188 | 258 | |
Singapore | 101 | 200 | 270 | |
Phuket | 169 | 228 | 338 | |
Acheh | 129 | 188 | 284 | |
Medan | 109 | 168 | 264 | |
Kota Kinabalu | Tawau | 99 | 148 | 218 |
Sandakan | 79 |
128 |
198 | |
Kuching | 99 | 148 | 218 | |
Kuching | Miri | 99 | 148 | 218 |
Singapore | Subang | 189 | 288 | 428 |
Penang | 264 | 363 | 433 | |
Phuket | Penang | 169 | 228 | 338 |
Acheh | Penang | 139 | 198 | 294 |
Medan | Penang | 129 | 188 | 284 |