All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amsterdam to | Economy Light from MYR |
Business Class from MYR |
| SOUTHEAST ASIA | ||
| Jakarta | 339 | 1,212 |
| Departing from Kuala Lumpur via Amsterdam to | Economy Light from MYR |
Business Class from MYR |
| SOUTHEAST ASIA | ||
| Jakarta | 339 | 1,212 |
| Departing from Kuala Lumpur via Amsterdam to | Economy Light from MYR |
| EUROPE | |
| Athens | 1,927 |
| Milan |
2,039 |
| Moscow | 2,078 |
| Istanbul | 2,125 |
| Munich / Paris | 2,175 |
| Zurich | 2,188 |
| Rome |
2,292 |
| Vienna |
2,304 |
| Frankfurt | 2,309 |
| Casablanca |
2,465 |
| Amsterdam | 2,503 |
| London | 2,609 |
| Dublin |
2,677 |
| Madrid | 2,716 |
| Barcelona | 2,717 |
| Prague | 2,729 |
| Manchester | 2,840 |
| Budapest | 2,918 |
| Lisbon | 4,342 |
| NORTH & SOUTH AMERICA | |
| Los Angeles / San Francisco | 2,955 |
| Boston | 3,381 |
| Toronto | 3,508 |
| Chicago | 3,514 |
| Seattle | 3,543 |
| New York | 3,757 |
| Houston | 4,159 |
| Washington | 4,622 |
| Sao Paulo | 4,970 |
| Buenos Aires | 5,306 |
| Rio De Janeiro | 5,711 |
| Santiago | 5,929 |
| Lima | 6,026 |
| Terms & Conditions | ||
| Sales Period : | From 14 January till 04 February 2020 | |
| Travel Period : | From 17 January till 30 November 2020 | |
| Minimum Stay: |
Europe | 03 days | |
| Jakarta | Not applicable | ||
| Maximum Stay: | 03 months | |
| Advance purchase: |
Europe & America | 03 days | |
| Jakarta | Not applicable | ||
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
| Fares quoted EXCLUDE handling fee. | ||
| Promo fares displayed based on Light Fares, check-in baggage is NOT INCLUDED. | ||
| Fares are lead-in, based on lowest available booking class. | ||
| Fares subject to availability. | ||
| Others T&C apply. | ||
![]()