Return Business Class AirfaresInternational & Domestic
|
|
Departing from Kuala Lumpur to: | Business Class From MYR |
ASEAN | |
Singapore / Medan / Phnom Penh | 814 |
Ho Chi Minh City | 954 |
Yangon | 986 |
Bangkok / Phuket | 1,000 |
Jakarta / Surabaya | 1,014 |
Bali | 1,194 |
Bandar Seri Begawan / Hanoi | 1,294 |
Manila | 1,494 |
CHINA / HONG KONG / TAIWAN |
|
Chongqing / Fuzhou / Haikou | 1,394 |
Nanjing | 1,594 |
Hong Kong | 1,723 |
Guangzhou / Xiamen | 1,994 |
Taipei | 2,282 |
Shanghai | 2,294 |
Beijing | 2,494 |
NORTH ASIA | |
Seoul | 3,060 |
Osaka | 3,911 |
Tokyo | 4,056 |
AUSTRALASIA | |
Perth | 2,722 |
Brisbane | 4,355 |
Sydney | 4,647 |
Melbourne | 4,721 |
Adelaide | 5,707 |
Auckland | 9,643 |
SOUTH ASIA | |
Kochi | 1,153 |
Colombo | 1,373 |
Kathmandu | 1,558 |
Hyderabad | 1,737 |
Chennai | 1,856 |
Delhi | 2,152 |
Bengaluru | 2,333 |
Mumbai | 2,390 |
UNITED KINGDOM | |
London | 11,654 |
Departing from Kuala Lumpur to : | Business Class From MYR |
Penang / Langkawi / Alor Setar / Johor Bahru / Kuala Terengganu / Kota Bharu / Kuantan | 508 |
Kuching / Sibu / Bintulu / Miri / Labuan | 886 |
Kota Kinabalu / Sandakan / Tawau | 1,074 |
Terms & Conditions
Sales Period : | From 15 May till 27 May 2019 |
Travel Period : | From 15 May 2019 till 31 Mar 2020 |
Minimum Stay : | N/A |
Maximum Stay : | N/A |
Fares quoted EXCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE handling fee. | |
Fares are lead-in, based on lowest available booking class. | |
Maximum stay apply. |
|
Flight restrictions apply for both outbound and inbound flights. | |
Fares subject to availability. |
|
Other terms & conditions apply. |