All-Inclusive Return Economy and Business Class Airfares |
||
Departing from Kuala Lumpur to: | Economy Class From MYR |
Business Class From MYR |
SOUTHEAST ASIA | ||
Medan | 399 | 1,085 |
Singapore | 411 | 1,385 |
Phuket | 428 | 1,146 |
Ho Chi Minh City | 578 | 1,329 |
Phnom Penh | 581 | 1,429 |
Bangkok | 583 | 1,146 |
Jakarta | 597 | 1,319 |
Bandar Seri Begawan | 638 | 1,828 |
Surabaya | 696 | 1,684 |
Yangon | 705 | 1,517 |
Bali | 740 | 1,858 |
Hanoi | 875 | 1,525 |
Manila | 898 | 2,340 |
CHINA, HONG KONG & TAIWAN | ||
Guangzhou / Chongqing | 827 | 2,234 |
Hong Kong | 914 | 2,374 |
Fuzhou / Xiamen | 924 | 2,234 |
Taipei | 926 | 2,430 |
Hainan | 1,118 | 2,234 |
Nanjing | 1,118 | 2,428 |
Shanghai | 1,118 | 2,428 |
Beijing | 1,220 | 3,548 |
NORTH ASIA | ||
Seoul | 1,595 | 4,013 |
Osaka | 1,825 | 4,266 |
Tokyo | 1,852 | 5,138 |
AUSTRALASIA | ||
Perth | 1,340 | 3,656 |
Sydney | 1,982 | 6,958 |
Brisbane | 2,087 | 4,864 |
Melbourne | 2,156 | 6,688 |
Adelaide | 2,192 | 7,516 |
Auckland | 3,359 | 12,067 |
SOUTH ASIA | ||
Kochi | 813 | 2,449 |
Dhaka | 879 | 2,695 |
Colombo | 992 | 2,484 |
Hyderabad | 1,051 | 2,633 |
Chennai | 1,098 | 2,266 |
Bengaluru | 1,162 | 3,158 |
Delhi | 1,230 | 3,037 |
Kathmandu | 1,490 | 2,136 |
Mumbai | 1,552 | 3,593 |
UNITED KINGDOM | ||
London | 2,858 | 12,603 |
Terms & Conditions | |
Sales Period : | From 16 July till 20 July 2019 |
Travel Period : | From 16 July till 20 November 2019 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE handling fee. | |
Fares are lead-in, based on lowest available booking class. | |
Minimum stay, maximum stay and advance purchase apply. | |
Flight restrictions apply for both outbound and inbound flights. | |
Fares subject to availability. | |
Other terms & conditions apply. |