All-Inclusive Return Airfares
Departing from Kuala Lumpur to: | Economy Class From MYR |
ASEAN | |
Medan | 402 |
Phuket | 410 |
Singapore | 426 |
Jakarta | 482 |
Ho Chi Minh City | 507 |
Bangkok | 510 |
Phnom Penh | 520 |
Bandar Seri Begawan | 531 |
Surabaya | 576 |
Yangon | 598 |
Bali | 601 |
Hanoi | 708 |
Manila |
799 |
CHINA / HONG KONG / TAIWAN | |
Hong Kong | 769 |
Guangzhou | 819 |
Haikou / Fuzhou / Nanjing / Chongqing / Xiamen | 919 |
Taipei | 919 |
Beijing / Shanghai | 1,019 |
NORTH ASIA | |
Seoul | 1,219 |
Tokyo | 1,419 |
Osaka | 1,549 |
AUSTRALASIA | |
Perth | 1,069 |
Brisbane / Sydney / Melbourne | 1,569 |
Adelaide | 1,869 |
Auckland | 2,869 |
SOUTH ASIA | |
Kochi | 619 |
Colombo | 769 |
Dhaka | 829 |
Chennai / Hyderabad | 979 |
Bengaluru / Delhi | 1,019 |
Mumbai | 1,419 |