All-Inclusive Return Airfares |
||
| Departing from Kuala Lumpur to: | Economy Class From MYR |
Business Class From MYR |
| SOUTHEAST ASIA | ||
| Singapore | 407 | 1,265 |
| Medan | 422 | 860 |
| Jakarta | 482 | 1,180 |
| Phuket | 491 | 1,209 |
| Ho Chi Minh City | 547 | 1,205 |
| Bangkok | 571 | 1,209 |
| Phnom Penh | 580 | 1,238 |
| Surabaya | 596 | 1,274 |
| Yangon | 618 | 1,196 |
| Bandar Seri Begawan | 631 | 1,469 |
| Bali | 661 | 1,499 |
| Hanoi | 808 | 1,326 |
| Manila | 919 | 1,677 |
| MAINLAND CHINA / HONG KONG / TAIWAN | ||
| Hong Kong | 799 | 1,999 |
| Guangzhou | 919 | 2,599 |
| Xiamen | 1,059 | 2,599 |
| Taipei | 1,099 | 2,799 |
| Beijing | 1,169 | 2,799 |
| Shanghai | 1,199 | 2,799 |
| NORTH ASIA | ||
| Seoul | 1,399 | 3,499 |
| Tokyo | 1,619 | 4,699 |
| Osaka | 1,849 | 4,699 |
| AUSTRALASIA | ||
| Perth | 1,299 | 3,699 |
| Sydney | 1,599 | 6,299 |
| Brisbane | 1,599 | 6,299 |
| Melbourne | 1,599 | 6,299 |
| Adelaide | 1,899 | 6,299 |
| Auckland | 2,999 | 10,199 |
| SOUTH ASIA | ||
| Kochi | 699 | 2,309 |
| Colombo | 899 | 2,309 |
| Chennai | 899 | 2,119 |
| Bengaluru | 899 | 2,499 |
| Hyderabad | 999 | 2,339 |
| Delhi | 1,299 | 3,199 |
| Mumbai | 1,399 | 3,209 |
| Kathmandu | 1,399 | 2,309 |
| Dhaka | NA | 2,409 |
| UNITED KINGDOM | ||
| London | 2,899 | 12,999 |
| Terms & Conditions | |
| Sales Period : | Extended up to 27 January 2020 |
| Travel Period : | Up to 31 December 2020 |
| Advance Purchase : | Not Applicable (ASEAN), 03 Days (Others) |
| Minimum Stay : | Not Applicable (ASEAN), 04 Days (Australasia / UK), 03 Days (Others) |
| Maximum Stay : | 03 Months |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE handling fee. | |
| Fares are lead-in, based on lowest available booking class. | |
| Maximum stay apply. | |
| Flight restrictions apply for both outbound and inbound flights. | |
| Fares subject to availability. | |
| Other terms & conditions apply. | |
![]()
