All-Inclusive Business Class Return Airfares |
|
Departing from Kuala Lumpur to: | Business Class From MYR |
ASEAN | |
Medan | 980 |
Singapore | 1,065 |
Jakarta | 1,180 |
Yangon | 1,196 |
Ho Chi Minh | 1,205 |
Bangkok / Phuket | 1,209 |
Phnom Penh | 1,238 |
Bandar Seri Begawan | 1,349 |
Surabaya | 1,374 |
Hanoi | 1,426 |
Bali | 1,579 |
Manila | 1,757 |
MAINLAND CHINA / TAIWAN / HONG KONG | |
Hong Kong | 1,999 |
Xiamen | 2,499 |
Shanghai | 2,599 |
Guangzhou | 2,599 |
Beijing | 2,799 |
Taipei | 2,799 |
NORTH ASIA | |
Seoul | 3,399 |
Tokyo / Osaka | 4,599 |
AUSTRALASIA | |
Perth | 3,799 |
Sydney / Melbourne / Brisbane / Adelaide | 6,399 |
Auckland | 10,299 |
SOUTH ASIA | |
Colombo | 2,099 |
Chennai | 2,199 |
Kathmandu / Dhaka | 2,299 |
Hyderabad / Bengaluru / Kochi | 2,399 |
Mumbai | 2,999 |
Delhi | 3,199 |
UNITED KINGDOM | |
London | 12,999 |
Terms & Conditions
Sales Period : | From 17 February till 02 March 2020 |
Travel Period : | Up to 31 January 2021 |
Advance Purchase : | Not Applicable (ASEAN), 03 days (Others) |
Minimum Stay : | Not Applicable (ASEAN), 04 days (Australasia / UK), 03 days (Others) |
Maximum Stay : | 03 months |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE handling fee. | |
Fares are lead-in, based on lowest available booking class. | |
Maximum stay apply. | |
Flight restrictions apply for both outbound and inbound flights. | |
Fares subject to availability. | |
Other terms & conditions apply. |