
|
Up to 35% off international fares You can also earn up to 50% bonus Enrich Points and 20% off seat selection and extra baggage. The best part? Stand a chance to upgrade your ticket to Business Class! All-Inclusive Economy & Business Class One-way and Return-way fares
|
||||||||
| Departing from Kuala Lumpur to |
Economy Class |
Business Class |
||||||
|
LITE |
BASIC |
FLEX |
||||||
| One-way from RM |
Return-way from RM |
One-way from RM |
Return-way from RM |
One-way from RM |
Return-way from RM |
One-way from RM |
Return-way from RM |
|
| ASEAN | ||||||||
| Singapore | 230 | 578 | 250 | 618 | 315 | 748 | 1,052 | 2,180 |
| Phuket | 319 | 683 | 339 | 723 | 404 | 853 | 966 | 1,949 |
| Jakarta | 390 | 804 | 410 | 844 | 475 | 974 | 980 | 1,942 |
| Bangkok | 415 | 875 | 435 | 915 | 500 | 1,045 | 998 | 2,013 |
| Bali | 654 | 1,330 | 674 | 1,370 | 739 | 1,500 | 1,332 | 2,644 |
| South Asia | ||||||||
| Colombo | 499 | 975 | 538 | 1,035 | 649 | 1,205 | 2,094 | 3,363 |
| Kathmandu | 854 | 1,388 | 893 | 1,448 | 1,004 | 1,618 | 1,742 | 2,688 |
| Australia | ||||||||
| Melbourne | 1,529 | 2,545 | 1,581 | 2,625 | 1,717 | 2,835 | 5,360 | 8,376 |
| Sydney | 1,728 | 2,853 | 1,780 | 2,933 | 1,916 | 3,143 | 5,412 | 8,458 |
| United Kingdom | ||||||||
| London | 1,469 | 2,972 | 1,521 | 3,052 | 1,658 | 3,262 | 9,683 | 16,097 |
