| Departing from Kuala Lumpur International Airport (KLIA) to: |
Economy Class |
Business Class | ||||||
| LITE |
BASIC |
FLEX |
||||||
| One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
|
| Peninsular Malaysia | ||||||||
| Alor Setar / Penang / Johor Bahru / Langkawi / Kuantan / Kuala Terengganu / Kota Bharu | 79 | 158 | 99 | 198 | 169 | 338 | 359 | 717 |
| Sarawak | ||||||||
| Kuching | 109 | 217 | 129 | 257 | 199 | 397 | 699 | 1,398 |
| Sibu / Bintulu | 119 | 238 | 139 | 278 | 209 | 418 | ||
| Miri | 129 | 257 | 149 | 297 | 219 | 437 | ||
| Sabah & W.P Labuan | ||||||||
| Labuan | 129 | 257 | 149 | 297 | 219 | 437 | 899 | 1,798 |
| Sandakan | 139 | 278 | 159 | 319 | 229 | 459 | ||
| Tawau | 149 | 297 | 169 | 338 | 239 | 478 | ||
| Kota Kinabalu | 159 | 319 | 179 | 359 | 249 | 499 | ||
Promo fares for departure from Penang & Johor Bahru available! Ask us now!
![]()
