| Departing from Kuala Lumpur International Airport (KLIA) to: |
Economy Class |
Business Class | ||||||
| LITE |
BASIC |
FLEX |
||||||
| One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
|
| Peninsular Malaysia | ||||||||
| Alor Setar / Penang / Johor Bahru / Langkawi / Kuantan / Kuala Terengganu / Kota Bharu | 79 | 158 | 99 | 198 | 169 | 338 | 359 | 719 |
| Sarawak | ||||||||
| Kuching / Sibu / Bintulu | 109 | 219 | 129 | 259 | 199 | 399 | 699 | 1,399 |
| Miri | 119 | 238 | 139 | 278 | 209 | 418 | ||
| Sabah & W.P Labuan | ||||||||
| Labuan | 119 | 238 | 139 | 278 | 209 | 418 | 899 | 1,798 |
| Sandakan | 129 | 259 | 149 | 299 | 219 | 439 | ||
| Kota Kinabalu / Tawau | 139 | 278 | 159 | 318 | 229 | 458 | ||
Promo fares for departure from Penang & Johor Bahru available! Ask us now!

![]()
