Economy & Business Class One-way and Return fares |
||||||||
Departing from Kuala Lumpur to |
Economy Class |
Business Class |
||||||
LITE |
BASIC |
FLEX |
||||||
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
One-way from RM |
Return from RM |
|
ASEAN | ||||||||
Singapore | 165 | 330 | 185 | 370 | 250 | 500 | 873 | 1,746 |
Phuket | 198 | 396 | 218 | 436 | 283 | 566 | 866 | 1,732 |
Phnom Penh | 265 | 530 | 285 | 570 | 350 | 700 | 973 | 1,946 |
Bangkok | 258 | 516 | 278 | 556 | 343 | 686 | 957 | 1,914 |
Ho Chi Minh City | 305 | 610 | 325 | 650 | 390 | 780 | 973 | 1,946 |
Hanoi | 365 | 730 | 385 | 770 | 450 | 900 | 1,073 | 2,146 |
Bali | 405 | 810 | 425 | 850 | 490 | 980 | 873 | 1,746 |
Manila | 465 | 930 | 485 | 970 | 550 | 1,100 | 1,773 | 3,546 |
South Korea | ||||||||
Seoul | 1,058 | 1,628 | 1,110 | 1,708 | 1,247 | 1,918 | 3,613 | 5,558 |
South Asia | ||||||||
Colombo | 464 | 714 | 503 | 774 | 614 | 944 | 2,036 | 3,224 |
Chennai | 520 | 800 | 559 | 860 | 670 | 1,030 | 1,567 | 2,410 |
Bengaluru | 552 | 849 | 591 | 909 | 701 | 1,079 | 1,793 | 2,759 |
Hyderabad | 571 | 879 | 610 | 939 | 721 | 1,109 | 2,073 | 3,189 |
Kathmandu | 811 | 1,247 | 850 | 1,307 | 960 | 1,477 | 1,662 | 2,557 |
Dhaka | 843 | 1,297 | 882 | 1,357 | 993 | 1,527 | 2,150 | 3,307 |
Delhi | 904 | 1,391 | 943 | 1,451 | 1,054 | 1,621 | 2,236 | 3,440 |
Mumbai | 939 | 1,444 | 978 | 1,504 | 1,088 | 1,674 | 2,050 | 3,154 |
Australia | ||||||||
Perth | 894 | 1,376 | 946 | 1,456 | 1,083 | 1,666 | 4,099 | 6,306 |
Brisbane | 1,175 | 1,808 | 1,227 | 1,888 | 1,364 | 2,098 | 5,355 | 8,238 |
Adelaide | 1,468 | 2,258 | 1,520 | 2,338 | 1,656 | 2,548 | 5,387 | 8,288 |
Sydney | 1,512 | 2,326 | 1,564 | 2,406 | 1,700 | 2,616 | 5,366 | 8,256 |
Melbourne | 1,544 | 2,376 | 1,596 | 2,456 | 1,733 | 2,666 | 5,399 | 8,256 |
United Kingdom | ||||||||
London | 1,321 | 2,033 | 1,373 | 2,113 | 1,510 | 2,323 | 6,700 | 10,307 |
Terms & Conditions | |
Sales Period : | From 25 March till 04 April 2022 |
Travel Period : | up to 30 November 2022 |
Fares quoted EXCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE handling fee. | |
Fares displayed are after discount. | |
One-way fares based on departure from Kuala Lumpur. | |
Fares are lead-in, based on lowest available booking class. | |
Check-in baggage is NOT INCLUDED for economy LITE fare. | |
Advance purchase, minimum stay and maximum stay apply. | |
Flight restrictions and seasonality apply. |
|
Fares subject to availability. | |
Other terms & conditions apply. |