
|
All-Inclusive One-Way Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
| South East Asia | ||
| Medan | 279 | 909 |
| Singapore | 299 | 1,639 |
| Phuket | 369 | 1,249 |
| Ho Chi Minh City | 399 | 1,239 |
| Yangon | 399 | 1,249 |
| Bangkok | 399 | 1,299 |
| Phnom Penh | 399 | 1,239 |
| Surabaya | 429 | 1,349 |
| Jakarta | 459 | 1,149 |
| Hanoi | 479 | 1,379 |
| Bali | 529 | 1,299 |
| Manila | 569 | 2,049 |
|
All-Inclusive Return Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (Return) from RM |
Business Class (Return) from RM |
| South Asia | ||
| Kochi | 1,119 | 2,909 |
| Chennai | 1,299 | 2,999 |
| Colombo | 1,299 | 4,299 |
| Hyderabad | 1,359 | 3,899 |
| Bengaluru | 1,399 | 3,339 |
| Kathmandu | 1,699 | 3,999 |
| Delhi | 1,699 | 4,599 |
| Mumbai | 1,699 | 4,099 |
| Dhaka | 1,999 | 4,399 |
| East Asia | ||
| Hong Kong | 1,499 | 5,699 |
| Seoul | 2,299 | 6,399 |
| Tokyo | 3,099 | 7,199 |
| Osaka | 3,099 | 7,199 |
| Australia & New Zealand |
||
| Perth | 2,099 | 7,399 |
| Adelaide | 2,799 | 9,889 |
| Sydney | 2,899 | 9,599 |
| Melbourne | 2,899 | 9,799 |
| Auckland | 4,099 | 14,099 |
| Europe | ||
| London | 3,199 | 12,599 |
| Terms & Conditions | |
| Sales Period : | From 29 November till 12 December 2022 |
| Travel Period : | From 29 November 2022 till 31 August 2023 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Maximum stay of 03 months apply. | |
| Flight restrictions and seasonality apply for both outbound and inbound routes. |
|
| Fares subject to availability. | |
| Other terms & conditions apply. | |
![]()
