
|
All-Inclusive One-Way Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
| South East Asia | ||
| Medan | 248 | 858 |
| Singapore | 288 | 1,588 |
| Phuket | 338 | 1,208 |
| Phnom Penh | 358 | 1,238 |
| Ho Chi Minh City | 368 | 1,188 |
| Yangon | 378 | 1,248 |
| Bangkok | 388 | 1,268 |
| Surabaya | 408 | 1,348 |
| Hanoi | 438 | 1,288 |
| Bali | 508 | 1,288 |
| Manila | 538 | 1,988 |
|
All-Inclusive Return Airfares |
||
| Departing from Kuala Lumpur to | Economy Basic (Return) from RM |
Business Class (Return) from RM |
| South Asia | ||
| Kochi | 1,108 | 2,908 |
| Chennai | 1,188 | 2,948 |
| Colombo | 1,188 | 4,288 |
| Bengaluru | 1,188 | 3,288 |
| Hyderabad | 1,358 | 3,848 |
| Kathmandu | 1,588 | 3,888 |
| Delhi | 1,588 | 4,488 |
| Mumbai | 1,588 | 3,988 |
| Dhaka | 1,888 | 4,288 |
| East Asia | ||
| Taipei | 1,288 | 3,188 |
| Hong Kong | 1,388 | 5,888 |
| Seoul | 2,188 | 6,288 |
| Tokyo / Osaka | 3,088 | 7,088 |
| Australia & New Zealand |
||
| Perth | 1,988 | 7,288 |
| Adelaide | 2,788 | 9,888 |
| Sydney | 2,888 | 9,588 |
| Melbourne | 2,888 | 9,788 |
| Auckland | 3,988 | 14,088 |
| Europe | ||
| London | 3,088 | 12,488 |
| Terms & Conditions | |
| Sales Period : | From 04 January till 18 January 2023 |
| Travel Period : | up to 31 August 2023 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE service fee. | |
| Advance purchase, minimum stay and maximum stay apply. | |
| Flight restrictions and seasonality apply for both outbound and inbound routes. |
|
| Fares subject to availability. | |
| Other terms & conditions apply. | |
![]()
