All-Inclusive Return Airfares |
||
Departing from Kuala Lumpur to | Economy Lite (Return) from RM |
Business Class (Return) from RM |
ASEAN | ||
Medan | 442 | 1,410 |
Phuket | 536 | 1,904 |
Ho Chi Minh | 644 | 2,112 |
Bangkok | 656 | 2,104 |
Jakarta | 802 | 1,890 |
Bali | 934 | 2,082 |
South Asia | ||
Chennai | 991 | 2,611 |
Colombo | 1,004 | 3,704 |
Bengaluru | 1,012 | 2,782 |
Hyderabad | 1,091 | 3,501 |
Mumbai | 1,391 | 3,501 |
Dhaka | 1,602 | 3,572 |
East Asia | ||
Seoul | 1,889 | 5,899 |
Osaka | 2,780 | 6,770 |
Tokyo | 2,980 | 6,660 |
Australasia |
||
Perth | 1,664 | 6,984 |
Melbourne | 2,363 | 9,493 |
Sydney | 2,364 | 9,364 |
Adelaide | 2,364 | 9,694 |
Auckland | 3,369 | 11,899 |
Europe | ||
London | 2,985 | 12,006 |
Terms & Conditions | |
Sales Period : | From 16 March to 24 March 2023 |
Travel Period : | From 16 March till 30 November 2023 |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Maximum stay of 03 months apply. | |
Check-in baggage is NOT INCLUDED for economy LITE fare. | |
Flight restrictions and seasonality apply for both outbound and inbound routes. |
|
Fares subject to availability. | |
Other terms & conditions apply. |