All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Lite (One-Way) from RM |
Business Class (One-Way) from RM |
DOMESTIC | ||
Peninsular Malaysia | 89 | 499 |
Sarawak | 119 | 799 |
Sabah | 179 | 899 |

All-Inclusive Economy and Business Class One-Way Airfares | ||
Departing from Kuala Lumpur to: | Economy Basic (One-Way) from RM |
Business Class (One-Way) from RM |
SOUTH EAST ASIA | ||
Medan | 249 | 699 |
Phuket | 299 | 699 |
Singapore | 299 | 1,019 |
Ho Chi Minh City | 339 |
899 |
Yangon | 339 | 949 |
Hanoi | 339 | 979 |
Phnom Penh | 339 | 989 |
Surabaya | 369 | 949 |
Bangkok | 399 | 999 |
Jakarta | 419 | 949 |
Manila | 499 | 1,619 |
Bali | 529 | 1,199 |
All-Inclusive Economy & Business Class Return Airfares |
||
Departing from Kuala Lumpur to: | Economy Basic (Return) from RM |
Business Class (Return) from RM |
SOUTH ASIA |
||
Kochi | 1,049 | 2,599 |
Chennai | 1,079 | 2,799 |
Colombo | 1,079 | 3,799 |
Bengaluru | 1,299 | 2,899 |
Hyderabad | 1,299 | 3,699 |
Mumbai | 1,599 |
3,599 |
Kathmandu | 1,559 | 3,999 |
Delhi | 1,599 | 3,999 |
Dhaka | 1,699 | 3,699 |
EAST ASIA | ||
Taipei | 1,089 | 2,999 |
Guangzhou | 1,299 | 5,199 |
Hong Kong | 1,489 | 4,999 |
Shanghai | 1,819 | 4,099 |
Beijing | 1,839 | 4,199 |
Seoul | 2,419 | 5,999 |
Tokyo | 3,019 | 6,999 |
Osaka | 2,899 | 6,699 |
AUSTRALIA & NEW ZEALAND | ||
Perth | 2,059 | 7,099 |
Sydney | 2,999 |
9,559 |
Melbourne | 2,999 | 9,659 |
Auckland | 3,899 | 11,999 |
Adelaide | – | 9,799 |
EUROPE | ||
London | – | 13,199 |