| All-Inclusive Economy Class Return Airfares | |
| Economy Lite from (MYR) |
|
| DOMESTIC | |
| Alor Setar / Kuantan / Kuala Terengganu / Johor Bahru / Kota Bharu | 149 |
| Penang / Langkawi | 169 |
| Sarawak | 229 |
| Sabah & W.P Labuan | 349 |
| SOUTH EAST ASIA | |
| Bali | 919 |
| Bangkok | 679 |
| Hanoi | 719 |
| Ho Chi Minh City | 489 |
| Jakarta | 669 |
| Manila | 909 |
| Medan | 449 |
| Phnom Penh | 689 |
| Phuket | 539 |
| Singapore | 619 |
| MAINLAND CHINA | |
| Beijing / Shanghai | 1,659 |
| Guangzhou | 1,189 |
| EAST ASIA | |
| Taipei | 989 |
| Hong Kong | 1,299 |
| Seoul | 1,989 |
| Osaka | 2,669 |
| Tokyo | 2,769 |
| AUSTRALIA / NEW ZEALAND | |
| Adelaide | 2,469 |
| Auckland | 3,469 |
| Melbourne | 2,469 |
| Perth | 1,769 |
| Sydney | 2,469 |
| SOUTH ASIA | |
| Bangalore | 1,019 |
| Chennai | 949 |
| Colombo | 959 |
| Dhaka | 1,689 |
| Hyderabad | 1,299 |
| Mumbai | 1,399 |
| UNITED KINGDOM | |
| London | 3,279 |
Promo fares for Business Class is also available.
Ask us!
