Flight no | Route | Time | Frequency | Date |
MH 0118 | Kuala Lumpur – Amritsar | 18:50 – 22:10 | Wednesday and Saturday | 08 November 2023 – 30 March 2024 |
MH 0119 | Amritsar – Kuala Lumpur | 23:25 – 07:30 | Wednesday and Saturday | 08 November 2023 – 30 March 2024 |
Flight no | Route | Time | Frequency | Date |
MH 0106 | Kuala Lumpur – Ahmedabad | 18:50 – 21:40 | Tuesday and Friday | 01 December 2023 – 29 March 2024 |
MH 0107 | Ahmedabad – Kuala Lumpur | 22:40 – 06:45 | Tuesday and Friday | 01 December 2023 – 29 March 2024 |
MH 0208 | Kuala Lumpur – Ahmedabad | 23:00 – 01:55 | Wednesday and Saturday | 02 December 2023 – 30 March 2024 |
MH 0209 | Ahmedabad –Kuala Lumpur | 02:55 – 11:00 | Thursday and Sunday | 03 December 2023 – 31 March 2024 |
Flight no | Route | Time | Frequency | Date |
MH 0116 | Kuala Lumpur – Trivandrum | 21:30 – 23:00 | Thursday and Sunday | 09 November 2023 – 28 March 2024 |
MH 0117 | Trivandrum – Kuala Lumpur | 00:01 – 06:50 | Monday and Friday | 10 November 2023 – 29 March 2024 |
All-Inclusive Economy Class Return Airfares | |||
Departing from Kuala Lumpur to: | Economy Lite from RM |
Economy Basic from RM |
Economy Flex from RM |
Ahmedabad | 940 | 1,000 | 1,200 |
Trivandrum | 940 | 1,000 | 1,200 |
Amritsar | 950 | 1,010 | 1,210 |
All-Inclusive Business Class Return Airfares | |
Departing from Kuala Lumpur to: | Business Class from RM |
Ahmedabad | 2,000 |
Trivandrum | 2,000 |
Amritsar | 2,000 |