| Departing from Kuala Lumpur (KUL) to : |
Super Saver from MYR |
Business Promo from MYR |
| DOMESTIC | ||
| Johor Bahru | 49 | 379 |
| Penang | 59 | 379 |
| Langkawi | 69 | 389 |
| Labuan | 89 | 539 |
| Kuching | 89 | 479 |
| Sandakan | 149 | 509 |
| Kota Kinabalu | 149 | 669 |
| Tawau | 159 | 539 |
| ASEAN | ||
| Singapore | 99 | 479 |
| Phuket | 99 | 489 |
| Phnom Penh | 99 | 529 |
| Ho Chi Minh City | 99 | 599 |
| Yangon | 109 | 649 |
| Jakarta | 109 | 579 |
| Da Nang | 109 | 699 |
| Bandung | 119 | 639 |
| Bangkok | 149 | 599 |
| Hanoi | 179 | 619 |
| Bali | 199 | 719 |
| SOUTH ASIA | ||
| Thiruvananthapuram | 199 | 1,009 |
| Kochi | 199 | 1,039 |
| Varanasi | 199 | 1,299 |
| Tiruchirappalli | 249 | 1,059 |
| Kolkata | 279 | 1,009 |
| Bengaluru | 299 | 1,009 |
| Amritsar | 379 | 1,399 |
| Dhaka | 399 | 1,079 |
| Mumbai | 399 | 1,509 |
| Delhi | 479 | 1,429 |
| HONG KONG / MAINLAND CHINA / TAIWAN / JAPAN | ||
| Hong Kong | 199 | 1,119 |
| Guangzhou | 199 | 1,109 |
| Taipei | 269 | 1,209 |
| Chengdu | 329 | 1,109 |
| Zhengzhou | 399 | 1,209 |
| Hokkaido | 599 | 2,889 |
| AUSTRALASIA | ||
| Perth | 399 | 1,689 |
| Brisbane | 499 | 2,069 |
| Melbourne | 559 | 2,079 |
| Adelaide | 589 | 2,459 |
| Sydney | 599 | 2,959 |
| Departing from Kota Kinabalu (BKI) to : |
||
| Tawau | 89 | 379 |
| Tianjin | 399 | 1,589 |

Terms & Conditions
| Sales Period : | From 10 February till 16 February 2020 |
| Travel Period : |
From 17 February till 12 November 2020 |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE handling fee. | |
| Check-in baggage is not included for Super Saver, 30kg check-in baggage is included for Business Promo. | |
| Fares are lead-in, based on lowest available booking class. |
|
| Not valid during high and peak season. | |
| Fares subject to availability. | |
| Other terms and conditions apply. | |
![]()

