All-Inclusive Fares (One Way)
| Fly from Kuala Lumpur International Airport to | Economy Class from MYR |
Business Class from MYR |
| DOMESTIC | ||
| Langkawi | 129 | 429 |
| Penang |
129 | 419 |
| Kuching | 129 | 799 |
| Kota Kinabalu |
169 |
899 |
| ASEAN | ||
| Bandung | 279 | 879 |
| Jakarta | 439 | 1,409 |
| Medan | 199 | – |
| Bangkok | 299 | 1,209 |
| Bali | 409 | 1,009 |
| Phuket | 289 | 1,299 |
| Singapore | 129 | 1,009 |
| Ho Chi Minh City | 249 | – |
| AUSTRALIA | ||
| Perth | 999 | 2,419 |
| Brisbane | 2,359 | – |
| Melbourne | 2,309 | – |
| Sydney |
2,359 |
8,949 |
| INDIA & PAKISTAN | ||
| Amritsar | 819 | 2,599 |
| Kolkata | 529 | 1,909 |
| Kochi | 499 | 1,909 |
| Lahore | 1,259 | 3,209 |
| Bangalore | 469 | 1,909 |
| Mumbai | 789 | 1,869 |
| Dhaka | 1,039 | 2,579 |
| Delhi | 809 | 2,199 |
| Tiruchirapally | 469 | 1,909 |

