All-Inclusive Economy Class One-way Airfares
| Fly From Kuala Lumpur International Airport to | Economy Class (One-way) from MYR |
| DOMESTIC | |
| Penang | 89 |
| Langkawi | 99 |
| Kuching |
159 |
| Kota Kinabalu | 199 |
| ASIA |
|
| Singapore | 99 |
| Ho Chi Minh / Jakarta | 259 |
| Bangkok / Phuket / Da Nang | 269 |
| Bali | 359 |
| Kolkata | 369 |
| Taipei | 399 |
| Kochi / Trichy |
429 |
| Bengaluru | 499 |
| Kathmandu | 599 |
| Guangzhou / Dhaka | 699 |
| Delhi | 759 |
| Mumbai | 759 |
| Amritsar | 899 |
| Lahore / Tokyo | 1,129 |
| Osaka / Nagoya (via Taipei) | 1,590 |
| AUSTRALIA | |
| Perth | 899 |
| Melbourne | 1,190 |
| Brisbane / Sydney (via Bali) | 1,699 |
| Fly From Sultan Abdul Aziz Shah Airport (SZB) to | Economy Class (One-way) from MYR |
| Johor Bahru / Kuala Terengganu / Kota Bharu / Langkawi / Penang | 129 |
| Fly From Melaka Internatinal Airport (MKZ) to | Economy Class (One-way) from MYR |
| Penang | 129 |

